Total: 109
👥Sessions:32
🍻Pr. session:3.41
🍺UK units:191.21
🍺US standard drinks:109.26
☠Microlives:-28.91 (-14h 27m)
💰Cost:14,170 NOK
Tuesday 25. November
| Beer | Rating |
|---|---|
| MikkellerA Red & White Christmas | 4.00 |
| Pomona Island Brew Co.HIGH HOPES AND THIN AIR | 4.10 |
| Pomona Island Brew Co.Oh, A Wonderful Pudding | 4.20 |
Tuesday 18. November
| Beer | Rating |
|---|---|
| Sandalen GårdHammeren | 3.90 |
| Ārpus Brewing Co.Apricot X Orange X Lemon X Vanilla Smoothie Sour Ale | 4.10 |
| Prizm Brewing Co.Drums of Liberation | 3.90 |
| Track Brewing CompanyRadiance | 4.10 |
| MikkellerHop Shop Dream | 3.90 |
| Xul Beer CompanyPaper Crowns | 4.10 |
Monday 17. November
| Beer | Rating |
|---|---|
| The BrueryParley Porter | 4.30 |
| Sour CellarsJammiest Bits of Jam | 4.20 |
| MikkellerHop Shop Dream | 3.90 |
| Track Brewing CompanyRadiance | 4.10 |
| Xul Beer CompanyPaper Crowns | 4.10 |
Tuesday 4. November
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.NEVER SHOOK MY SHADOW | 4.20 |
| Sante Adairius Rustic Ales1662 | 3.90 |
| Pomona Island Brew Co.UNDER ROCKS OR BROKEN SKULL | 4.00 |
Wednesday 29. October
| Beer | Rating |
|---|---|
| SalikattGreen Fingers | 4.20 |
| MarloboboStevnsberry Van Oak (2024) | 4.50 |
| Pomona Island Brew Co.NEVER SHOOK MY SHADOW | 4.20 |
Tuesday 30. September
| Beer | Rating |
|---|---|
| Schneider Weisse G. Schneider & SohnHopfenweisse (TAP05) | 3.80 |
| SalikattPower Output | 4.10 |
Tuesday 23. September
| Beer | Rating |
|---|---|
| Eucharist BrewingRushing Wind | 3.70 |
| Locals Only Brewing Co.Mousse de Maracujá | 3.90 |
| FauveRenaître De Ses Cendres | 4.10 |
Saturday 6. September
| Beer | Rating |
|---|---|
| Alde SiderAlde Fatlagra | 4.10 |
Thursday 4. September
| Beer | Rating |
|---|---|
| Eucharist BrewingAnointing - Citra | 4.10 |
| Ārpus Brewing Co.Guava X Strawberry X Peach X Orange X Vanilla Smoothie Sour Ale | 4.20 |
Wednesday 20. August
| Beer | Rating |
|---|---|
| Brujos BrewingInfinitum | 4.30 |
| Beer FlagLavvann | 3.50 |
| Timothy Taylor's BreweryLandlord | 3.40 |
Tuesday 19. August
| Beer | Rating |
|---|---|
| Other Half Brewing Co.Juiced Juice | 4.20 |
| Other Half Brewing Co.Nelson + Simcoe | 4.10 |
| Other Half Brewing Co.Nopales | 4.10 |
| Other Half Brewing Co.Dollar Slice | 4.00 |
| Other Half Brewing Co.Juice Brawl | 4.00 |
| Other Half Brewing Co.Top of the Broc | 4.10 |
Tuesday 12. August
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.LA FLAMA BLANCA | 3.80 |
| OmnipolloOmnipollo × Test × Root + Branch – New York Triple IPA | 4.00 |
| Basqueland BrewingStill B.B.P. | 4.00 |
| SalikattPulp Fiction | 4.20 |
| SalikattTriple Bogey | 4.30 |
Tuesday 5. August
| Beer | Rating |
|---|---|
| Azvex Brewing CompanyPyramid Field | 4.00 |
| Pomona Island Brew Co.WHAT A WAY TO MAKE A LIVING | 4.00 |
| OmnipolloBianca Non-Alcoholic Space Jam Lassi Gose | 4.20 |
Thursday 31. July
| Beer | Rating |
|---|---|
| MikkellerMexico Sour: Mango Chamoy | 3.90 |
| MikkellerMexico Sour: Pay De Limón | 4.00 |
| Vitamin Sea BrewingVitaminM(Sea)³ | 4.30 |
| SOMA BeerGrit | 4.20 |
Monday 28. July
| Beer | Rating |
|---|---|
| MikkellerHallo Ich Bin Berliner Weisse Cherry | 3.80 |
Wednesday 11. June
| Beer | Rating |
|---|---|
| Other Half Brewing Co.Header Juice | 4.00 |
| Seven Island BreweryUniversal Blast | 4.10 |
Saturday 31. May
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.TOWER OF SPITE | 3.90 |
| MikkellerBlueberry Lemonade | 3.80 |
| Prizm Brewing Co.Walking To Skye | 4.00 |
Tuesday 27. May
| Beer | Rating |
|---|---|
| The Veil Brewing Co.Open Up & Love Again: Huckleberry and Blueberry | 4.00 |
Tuesday 20. May
| Beer | Rating |
|---|---|
| WarPigs BrewpubFrank the Tank | 4.00 |
| Hill Farmstead BreweryArthur (07/18/2023) | 4.20 |
| SalikattHumlesjeik | 4.00 |
| OmnipolloBianca Out of Order | 4.20 |
| Other Half Brewing Co.CananDANKua | 4.20 |
Saturday 17. May
| Beer | Rating |
|---|---|
| MarloboboFanal CRYO (2024) | 4.40 |
| Hill Farmstead BreweryNordic Saison (12/08/2023) | 4.20 |
| Disko BrewingRooftop Sunset | 4.00 |
| Other Half Brewing Co.Hop Duos! Citra + Nectaron | 4.20 |
Thursday 8. May
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.ROJO & BAXTER | 2024 | 4.20 |
| Pomona Island Brew Co.ISÉ-MAIRI | 3.40 |
| Pomona Island Brew Co.ONE OF THOSE ABSTRACT TRANCES | 3.90 |
| Pomona Island Brew Co.VERTUMNUS | 4.30 |
| Pomona Island Brew Co.SPRECHEN SIE TALK? | 3.80 |
| The Veil Brewing Co.We Ded Mon | 4.30 |
| Pomona Island Brew Co.IT OCCURED TO ME THE SUCKERS HAD AUTHORITY | 4.20 |
| Pomona Island Brew Co.KISSY FACE KISSY FACE | 4.00 |
| Pomona Island Brew Co.WHEN A DAISY GROWS IN YOUR MIND | 4.20 |
Tuesday 29. April
| Beer | Rating |
|---|---|
| Bent Gate BrewingMy Milkshake Brings All the Hops To the Yard | 4.10 |
Wednesday 23. April
| Beer | Rating |
|---|---|
| SalikattCosmic Apex | 4.30 |
| Pomona Island Brew Co.LIES FROM THE TABLECLOTH | 3.90 |
Sunday 20. April
| Beer | Rating |
|---|---|
| WarPigs BrewpubThiolize This | 3.50 |
| WarPigs BrewpubKids These Days | 3.80 |
Friday 18. April
| Beer | Rating |
|---|---|
| MikkellerApricot Tart | 4.00 |
| WarPigs BrewpubMimosa Coaster | 3.60 |
Wednesday 9. April
| Beer | Rating |
|---|---|
| Factory BrewingWhakahoa | 4.20 |
| WarPigs BrewpubStyle Wars | 3.60 |
| Pomona Island Brew Co.SQUIRREL -SQUASHING, DEER-SMACKING | 3.90 |
Sunday 6. April
| Beer | Rating |
|---|---|
| WarPigs BrewpubSpeed Blur | 3.90 |
| WarPigs BrewpubBetween Islands | 4.00 |
| WarPigs BrewpubCloudkicker | 4.00 |
Saturday 5. April
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.CHECK OUT THE PARTY | 4.00 |
| Factory BrewingWhakahoa | 4.20 |
| HaandBryggerietPoor Exchange Rate | 3.40 |
Tuesday 25. March
| Beer | Rating |
|---|---|
| Schlenkerla ("Heller-Bräu" Trum)Aecht Schlenkerla Weichsel – Rotbier | 3.90 |
| Anchorage Brewing CompanyA Deal With the Devil - Triple Oaked (Batch 15 - 2024) | 4.80 |
| Browar Stu MostówSour Time | 4.20 |
| Seven Island BreweryUniversal Blast | 4.10 |
| Messorem Temporalis #0026 | 4.30 |
Tuesday 4. March
| Beer | Rating |
|---|---|
| Mikkeller#YearoftheLager | 3.80 |
| SalikattPatience | 4.60 |
| MikkellerFresh Impressions | 3.70 |
| Browar Stu MostówX Anniversary 5/10 Pastry Sour | 4.10 |
| Verdant Brewing CoPuTTTy (2025) | 4.20 |
| Pomona Island Brew Co.FLÆSKESTEG | 3.90 |
| Marlobobo's MegabearHIGH LITTLE PONY | 4.20 |
Tuesday 25. February
| Beer | Rating |
|---|---|
| PINTA Barrel BrewingImmersion (2024) | 4.10 |
| WarPigs BrewpubTrailblazed | 4.00 |
| SalikattWestbound | 3.90 |
| SalikattTriple Trouble | 4.20 |
Wednesday 19. February
| Beer | Rating |
|---|---|
| Duckpond BrewingHeavy Lifting | 4.00 |
| Finback BreweryArchival | 3.80 |
| Pomona Island Brew Co.PAID THE COST TO BE A BOSS | 4.00 |
Cost for Henry & Sally's is estimated to 130 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy
