Total: 110
👥Sessions:11
🍻Pr. session:10.00
🍺UK units:195.55
🍺US standard drinks:111.74
☠Microlives:-61.72 (-1d 6h)
💰Cost:14,300 NOK
Wednesday 26. August
| Beer | Rating |
|---|---|
| MarloboboBourbon BA Sakuranbobo (2023) | 4.75 |
| MarloboboLOST WORLD (2025) | 4.50 |
| MikkellerAfter Dinner Only | 3.25 |
| Pomona Island Brew Co.BUT IT AIN'T NO LIE | 5.00 |
| Warpigs BrewpubBrother Bergmann | 2.00 |
| Warpigs BrewpubHellscape | 2.50 |
| Pomona Island Brew Co.AWAITING THE HOUR OF REPRISAL | 3.50 |
| Warpigs BrewpubTailored Sheets | 4.50 |
| Warpigs BrewpubPop Tart Mission | 2.00 |
| Holy Goat BrewingHeretic | 4.75 |
| Vault City BrewingYear 5 - Fruits of the Forest Single-Stacked Breakfast Waffle | 3.25 |
| MikkellerOrganic Brown Ale | 2.75 |
Friday 14. August
| Beer | Rating |
|---|---|
| Warpigs BrewpubSons of Nuns | 2.50 |
| MikkellerOrganic Hop Shop | 3.00 |
| Les Intenables - Craft BeerCosmic Series - 4/4 | 2.75 |
| Vault City BrewingBigger Zestier Cola | 4.25 |
| Monkey BrewDionysus | 4.25 |
Friday 7. August
| Beer | Rating |
|---|---|
| Warpigs BrewpubObservance County | 1.50 |
| Root + Branch BrewingGuilty of What (June 2026 / Batch 6) | 2.00 |
| MarloboboAnother Moon (2025) | 4.75 |
| Lindheim ØlkompaniTitania - Frukt by Lindheim | 4.25 |
| SalikattKoru | 3.50 |
| Pomona Island Brew Co.WHERE A DIXIE CUP BECOMES A CHALICE | 2.75 |
| Warpigs BrewpubKrushed Alive | 2.50 |
| Browar Stu MostówCarrot Fever | 1.50 |
| BeakGreens (2026) | 2.00 |
| Holy Goat BrewingFun Bungo | 3.00 |
| MikkellerMood Lightning | 4.00 |
| SalikattShades of Green | 2.00 |
| SalikattDorado Drop | 3.50 |
| Pomona Island Brew Co.HOTTER THAN A PEPPER SPROUT | 4.50 |
| Funky FluidBlackcurrant Marmelade | 4.50 |
Sunday 5. July
| Beer | Rating |
|---|---|
| SalikattSkyhook | 3.75 |
| Cloudwater Brew Co.Hooked On Aotearoa | 4.75 |
| HaandBryggerietPoor Exchange Rate | 4.00 |
| Warpigs BrewpubOriginal G | 3.50 |
| Nepo BrewingBaltic Porter | 2.00 |
| Track Brewing CompanyAbundance | 3.00 |
| HaandBryggerietDanish Invasion | 3.00 |
| MikkellerIch Bin Elderberry | 3.50 |
| MikkellerBurst | 2.00 |
| BoerenerfMuscabella (2023) | 4.00 |
| Lindheim ØlkompaniSour Cherry - FARMER'S RESERVE | 4.50 |
| MikkellerOrganic Ice Cold Pilsner | 2.75 |
| Warpigs BrewpubFrank The Tank | 4.00 |
| MikkellerElectric Currant | 4.25 |
| KølsterBy the Ton | 3.25 |
| MarloboboBloob Eerie BIANCA | 5.00 |
| MarloboboMBCC'26 | 4.25 |
| MarloboboTriple BA Stevnsberry CRYO - Triple Vanilla Edition (2021/2022/2023) *MAGNUM* | 5.00 |
Tuesday 23. June
| Beer | Rating |
|---|---|
| SalikattClouds of Citrus | 1.75 |
| SalikattSitting Duck | 2.75 |
| BoerenerfPêche De Vigne (Tap Version) (2024) | 3.50 |
| OmnipolloNoa Pecan Mud Cake Stout (2025) | 3.50 |
| Lindheim ØlkompaniGråpære Is-sider (Tokaji Ed.) | 4.00 |
| Ārpus Brewing Co.Ārpus X Tripping Animals Blackcurrant X Raspberry X Mango X ... Smoothie Sour Ale | 4.50 |
Tuesday 26. May
| Beer | Rating |
|---|---|
| Queer BrewingX-ray | 2.00 |
| MarloboboPlum Gun (2025) | 4.50 |
| MarloboboBoreotropical Beam Pie (2024) | 5.00 |
| MarloboboBourbon BA Stevnsberry CRYO (2024) | 4.25 |
| Queer BrewingExistence As A Radical Act | 4.50 |
| Queer BrewingDon't Die Wondering | 4.00 |
| Queer BrewingFlowers | 4.50 |
| Queer BrewingTiny Dots | 3.00 |
Wednesday 13. May
| Beer | Rating |
|---|---|
| Sleeping Village BrewingDESERT LAGER | 3.50 |
| Pomona Island Brew Co.THE MOON IS IN THE SEVENTH HOUSE | 4.25 |
| SalikattCherry Season | 3.00 |
| LERVIGHype Dream Blackberry, Strawberry & Vanilla {LERVIG LOCAL} | 4.50 |
Thursday 5. March
| Beer | Rating |
|---|---|
| BeakMyth | 3.00 |
| Lindheim ØlkompaniTremlets - Frukt by Lindheim | 4.00 |
| SalikattStardust 3.0 | 4.00 |
| MarloboboBoreal Beam Pie (2024) | 5.00 |
| Beer FlagRaspberry Nightmare | 3.75 |
| MarloboboSCHAARBEE CRYO Ugandan Vanilla (2024) | 4.50 |
| MikkellerMidnight Munchies | 2.00 |
| MikkellerBerry Dust | 2.75 |
| MikkellerGuava Raspberry Ripple | 4.00 |
| Warpigs BrewpubThirsty No More | 4.50 |
| MikkellerChief of Mischief | 4.50 |
Thursday 12. February
| Beer | Rating |
|---|---|
| MikkellerIce Cold Pilsner | 3.50 |
| Superstition MeaderySuperstition Imperial Cider | 4.50 |
| Lindheim ØlkompaniDolgo Is-sider (Cherry Liqueur) | 5.00 |
| MarloboboDouble BA GHLORPH (2022) | 4.75 |
| LERVIGCoconut and Chocolate Cake X Mikkeller Brewpub London | 1.25 |
| MarloboboPhilanthropic Typographer (2022) | 4.50 |
| Hoppy PeopleZebra II | 4.50 |
| MikkellerBeer Geek Breakfast | 4.00 |
| Track Brewing CompanyHue | 3.00 |
| OphiussaPoached Apples | 3.25 |
| Track Brewing CompanyAll Of You | 4.00 |
| Pomona Island Brew Co.PRESS 'F' TO PAY RESPECTS | 3.50 |
| Galway Bay BreweryRán | 2.00 |
| Track Brewing CompanyHere For You | 3.50 |
| Track Brewing CompanyBlood Moon | 4.00 |
| MikkellerHelios | 3.00 |
| Pomona Island Brew Co.INFLATABLE KEBAB MEN | 3.00 |
| SalikattSevje | 4.25 |
Tuesday 3. February
| Beer | Rating |
|---|---|
| MikkellerJungle Jive | 3.75 |
| MikkellerOrganic Ice Cold Classic | 2.50 |
| BoerenerfMirabelle Tap Version (2025) | 4.50 |
Saturday 3. January
| Beer | Rating |
|---|---|
| Tartarus BeersLenghelo | 3.00 |
| Pomona Island Brew Co.BANK HOLIDAYS AND PICTURE SHOWS | 4.50 |
| The Kernel BreweryTable Beer Mosaic Citra Taiheke | 2.75 |
| Skogens VerkstedÆfta | 3.75 |
| MarloboboWooden Symphony (2023) | 4.75 |
| MarloboboGHLORPH CRYO (2024) | 5.00 |
| Mills BrewingClomp - Blend Two | 4.50 |
| Pomona Island Brew Co.INFINITY SMOOTHIE SOUR | 4.00 |
| SalikattTimeless 2025 | 2.50 |
| MikkellerVelvet Bramble | 4.25 |
Cost for Henry & Sally's is estimated to 130 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy
