Total: 155
👥Sessions:42
🍻Pr. session:3.69
🍺UK units:270.01
🍺US standard drinks:154.29
☠Microlives:-45.22 (-22h 36m)
💰Cost:20,150 NOK
Tuesday 16. December
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.WE'RE GONNA DO IT ANYWAY | 3.90 |
| SalikattEagle Wings | 4.00 |
| Pomona Island Brew Co.SUBURBIA'S SPRAWLIN' | 3.70 |
| Pomona Island Brew Co.If You Want A Bauble, Slap That Bass | 3.40 |
| MikkellerFlavour Chamber | 3.80 |
| MikkellerOrganic Lager | 3.50 |
Friday 12. December
| Beer | Rating |
|---|---|
| MikkellerNeedle Juice | 3.30 |
Friday 5. December
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.If You Want A Bauble, Slap That Bass | 3.40 |
| Lindheim ØlkompaniVinterfrukt 2025 | 4.00 |
Wednesday 3. December
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.THE BREEZE IS STUPENDOUS | 3.50 |
| Eucharist BrewingSingularity Incarnate | 3.50 |
Friday 28. November
| Beer | Rating |
|---|---|
| The BrueryParley Porter | 3.80 |
| Rivington Brewing CoArmy Of Darkness 2025 | 4.10 |
| OmnipolloFundamental Cake | 4.00 |
Wednesday 26. November
| Beer | Rating |
|---|---|
| Únětický pivovarPivo Josefína | 3.70 |
| Mikkeller Brewpub LondonTorta | 2.70 |
Wednesday 19. November
| Beer | Rating |
|---|---|
| Brasserie CantillonSaint Lamvinus (2024) | 4.30 |
| Brasserie CantillonFou' Foune (2025) | 4.30 |
Tuesday 18. November
| Beer | Rating |
|---|---|
| Xul Beer CompanyPaper Crowns | 4.00 |
| Prizm Brewing Co.Drums of Liberation | 4.00 |
| Track Brewing CompanyFrom Above | 3.70 |
Tuesday 21. October
| Beer | Rating |
|---|---|
| Willibald Farm BrewerySide Pocket | 3.70 |
| Willibald Farm BreweryDreamy | 4.00 |
| Willibald Farm BreweryHell | 3.10 |
| Willibald Farm BreweryOdeon | 4.10 |
| MikkellerOrganic Ice Cold Pilsner | 3.40 |
Monday 20. October
| Beer | Rating |
|---|---|
| Pühaste BreweryCrimson Veil | 3.80 |
| Pomona Island Brew Co.ALL KISS CURLS AND COWLICKS | 3.80 |
| Warpigs BrewpubMilou | 3.50 |
| Rivington Brewing CoWest To the Sand | 3.90 |
Friday 17. October
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.SIE TRINKT IN NACHTCLUBS | 3.50 |
| MikkellerPretzel Bock | 3.60 |
| Únětický pivovarPivo Josefína | 3.70 |
Monday 13. October
| Beer | Rating |
|---|---|
| Monkey BrewTimothy's Monster 2025 | 4.20 |
| Other Half Brewing Co.Ticker Shock | 3.90 |
| DosKiwisPress Ups | 3.70 |
| Finback BreweryBefore Dawn | 3.80 |
| MikkellerMotueka Single Hop IPA (2025) | 3.70 |
| Pomona Island Brew Co.STAY AWAY FROM THE RED ROPE LICORICE | 3.80 |
Wednesday 8. October
| Beer | Rating |
|---|---|
| Vault City BrewingEazy Breezy | 3.60 |
| MikkellerDDH Green Gold (2025) | 3.70 |
Thursday 2. October
| Beer | Rating |
|---|---|
| MikkellerDiscobajer | 2.60 |
| MikkellerOrganic Ice Cold Classic | 3.50 |
| MikkellerGood.Food | 3.50 |
| The Kernel BreweryTable Beer Mosaic Citra Taiheke | 3.60 |
| SalikattPower Output | 3.90 |
Wednesday 24. September
| Beer | Rating |
|---|---|
| Monkey BrewKafka | 3.60 |
Sunday 21. September
| Beer | Rating |
|---|---|
| Mikkeller FærgekroenFærgekroen Classic | 2.40 |
| FauveRenaître De Ses Cendres | 3.90 |
Wednesday 17. September
| Beer | Rating |
|---|---|
| Tartarus BeersNain Rouge | 3.20 |
| MikkellerSweet Collision | 3.60 |
| Alde SiderAlde Fatlagra | 3.70 |
| MikkellerStructured Softness | 3.90 |
| WarPigs BrewpubLunar Graveyard | 3.90 |
| Factory BrewingMy Favorite Things | 3.70 |
Tuesday 2. September
| Beer | Rating |
|---|---|
| FUERST WIACEK BerlinSpirit Animal (2025) | 3.80 |
| Tartarus BeersCactus Puma | 3.90 |
| Stigbergets BryggeriDIVE BAR KARAOKE | 3.90 |
Sunday 17. August
| Beer | Rating |
|---|---|
| MikkellerMexico Sour: Mango Chamoy | 3.70 |
| Svalbard BryggeriSvalbard Bryggeri X Mikkeller Helles | 3.60 |
| SOMA BeerTide | 4.10 |
| Other Half Brewing Co.Juice Brawl | 0.00 |
| Other Half Brewing Co.Nopales | 4.10 |
| Other Half Brewing Co.Dollar Slice | 3.90 |
| Other Half Brewing Co.Top of the Broc | 3.90 |
| Other Half Brewing Co.Juiced Juice | 4.20 |
Thursday 14. August
| Beer | Rating |
|---|---|
| MikkellerBål Og Busk | 3.50 |
Sunday 10. August
| Beer | Rating |
|---|---|
| Drekker Brewing CompanyPRRRT On the Rim | 3.90 |
| MikkellerMexico Sour: Pay De Limón | 3.80 |
| Pomona Island Brew Co.NO REFRESHMENT FOR A THIRSTY JACKAROO | 3.50 |
| Basqueland BrewingStill B.B.P. | 3.80 |
| MikkellerMexico Sour: Ate de Membrillo | 3.90 |
Thursday 7. August
| Beer | Rating |
|---|---|
| Azvex Brewing CompanyPyramid Field | 3.80 |
| Pomona Island Brew Co.WHAT A WAY TO MAKE A LIVING | 3.80 |
Wednesday 30. July
| Beer | Rating |
|---|---|
| Mikkeller FærgekroenFærgekroen Dunkel / Dark Lager | 3.50 |
Monday 21. July
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.ANOTHER DAY OLDER AND DEEPER IN DEBT | 3.60 |
| Pomona Island Brew Co.ISN'T THIS RELIGIOUS | 3.80 |
| Pomona Island Brew Co.SLAM YA EYEBALLS AGAINST THIS | 3.80 |
| NOZIB Special BrewsHYBRID FERM NEIPA Talus + HBC 1019 | 3.80 |
Saturday 19. July
| Beer | Rating |
|---|---|
| MikkellerRipple Effect | 3.40 |
| SalikattGreen Machine | 3.70 |
Wednesday 16. July
| Beer | Rating |
|---|---|
| Drekker Brewing CompanyBraaaaaaaains - Strawberry & Guava | 4.00 |
| BeakPresso | 3.70 |
| Eucharist BrewingHoly Ghost | 3.80 |
| Glass Pyramid ProjectFreshly Squeezed: Strawberry + Redcurrant + Vanilla + Marshmallow | 4.10 |
Thursday 3. July
| Beer | Rating |
|---|---|
| Vault City BrewingUltimate Gobstopper | 3.70 |
| FUERST WIACEK BerlinHopsicle (2025) | 3.90 |
| Rivington Brewing CoPastel Sea of Tranquility | 3.80 |
| 3 Sons Brewing Co.Guava Bling | 3.90 |
| MikkellerStrawberry Chocolate Milkshake | 3.70 |
Wednesday 4. June
| Beer | Rating |
|---|---|
| Prizm Brewing Co.Walking To Skye | 3.70 |
| Verdant Brewing CoMy Second Rodeo | 4.10 |
| MikkellerBlueberry Lemonade | 3.50 |
Saturday 17. May
| Beer | Rating |
|---|---|
| Hill Farmstead BreweryArthur (07/18/2023) | 4.20 |
| ØlsmiaVanlig Pils | 3.40 |
| Pomona Island Brew Co.YOU CAN EAT FROM THE GROUND | 3.80 |
| Pomona Island Brew Co.VERTUMNUS | 3.80 |
| The Kernel BreweryTable Beer Galaxy Mosaic | 3.60 |
Tuesday 29. April
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.IF I ONLY HAD THREE WISHES | 2024 | 4.00 |
| WarPigs BrewpubStyle Wars | 3.60 |
| Funky FluidFEAT. Cztery Ściany: Gose Together | 3.70 |
| Bent Gate BrewingMy Milkshake Brings All the Hops To the Yard | 3.70 |
Monday 24. March
| Beer | Rating |
|---|---|
| NurmeRUM GLAZED PINEAPPLE | 3.60 |
| Prizm Brewing Co.Put A Record On | 3.70 |
| Seven Island BreweryUniversal Blast | 3.90 |
Thursday 20. March
| Beer | Rating |
|---|---|
| Prizm Brewing Co.Faceless Feather | 3.70 |
| Anchorage Brewing CompanyA Deal With the Devil - Triple Oaked (Batch 13 - 2024) | 4.50 |
| Anchorage Brewing CompanyA Deal With the Devil - Triple Oaked (Batch 15 - 2024) | 4.70 |
| Anchorage Brewing CompanyBlessed (2024) | 4.70 |
| Anchorage Brewing CompanyEmpathy V.2 (White) | 4.50 |
Thursday 13. March
| Beer | Rating |
|---|---|
| Brouwerij 3 Fonteinen3 Fonteinen Oude Kriekenlambik BIO (kegged 14/05/2024) | 4.00 |
| WarPigs BrewpubKeller Elixir | 3.70 |
| Prizm Brewing Co.New Colors | 3.90 |
| Verdant Brewing CoHop Custard | 4.10 |
Friday 7. March
| Beer | Rating |
|---|---|
| Verdant Brewing CoPuTTTy (2025) | 4.30 |
Monday 3. March
| Beer | Rating |
|---|---|
| Browar Stu MostówX Anniversary 5/10 Pastry Sour | 4.00 |
| WarPigs BrewpubThiolize This | 3.70 |
| Marlobobo's MegabearHIGH LITTLE PONY | 3.80 |
| MikkellerFresh Impressions | 3.60 |
| Dark Revolution90's Baby | 3.60 |
| MikkellerSession WCP | 3.70 |
Monday 24. February
| Beer | Rating |
|---|---|
| SalikattWestbound | 3.70 |
| SalikattTriple Trouble | 4.00 |
Friday 21. February
| Beer | Rating |
|---|---|
| Monkey BrewWatt | 3.60 |
| WarPigs BrewpubMimosa Coaster | 3.70 |
| Baghaven Brewing and BlendingRuud Peesch 2021 | 2.70 |
| MikkellerMexican Corn WCP | 3.40 |
Monday 17. February
| Beer | Rating |
|---|---|
| Finback BreweryArchival | 3.90 |
| Disko BrewingZephyr Pils | 3.60 |
| Duckpond BrewingHeavy Lifting | 3.90 |
| Pomona Island Brew Co.PAID THE COST TO BE A BOSS | 3.80 |
| MikkellerBrewtiful Darkness | 3.50 |
Friday 14. February
| Beer | Rating |
|---|---|
| OmnipolloA Decade of Pastry - Noa Anniversary | 4.20 |
| Pomona Island Brew Co.JOHNNY NORMAL GOT A JOB | 3.60 |
| Pomona Island Brew Co.IT OCCURED TO ME THE SUCKERS HAD AUTHORITY | 4.00 |
| PINTA Barrel BrewingImmersion (2024) | 3.90 |
Saturday 8. February
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.ALL IN THE REFLEXES | 3.70 |
| MikkellerRisalamande Gose | 3.70 |
| WarPigs BrewpubTrailblazed | 3.80 |
| WarPigs BrewpubSpeed Blur | 3.80 |
Tuesday 4. February
| Beer | Rating |
|---|---|
| MikkellerJapanese Rice WCP | 3.50 |
| Pomona Island Brew Co.IF I ONLY HAD YOU TO PLEASE 2024 | 4.20 |
| Pomona Island Brew Co.IF I ONLY HAD A MATCH 2024 | 4.20 |
| Mold SiderGalgeberg 2023 | 3.80 |
Saturday 1. February
| Beer | Rating |
|---|---|
| BIRRIFICIO AGRICOLO BALADIN - Baladin Indipendente Italian Farm BreweryXYAUYÙ KENTUCKY - RISERVA 2018 | 4.50 |
| MikkellerIch Bin Berry Berry Happy | 3.80 |
| MikkellerFestbier | 3.60 |
| Polly's Brew Co.Polly's x Thornbridge - 7th Birthday | 3.60 |
| Pomona Island Brew Co.NARCISSUS & GOLDMUND 2024 | 4.10 |
| Polly's Brew Co.Polly's x Spookton - 7th Birthday | 3.70 |
| Polly's Brew Co.Polly's x Pastore - 7th Birthday | 3.60 |
| Polly's Brew Co.Polly's x Lost Cause - 7th Birthday | 3.70 |
| Polly's Brew Co.Polly's x Sureshot - 7th Birthday | 3.70 |
| Polly's Brew Co.Polly's x Pomona Island - 7th Birthday | 3.80 |
| Polly's Brew Co.Polly's x Duration - 7th Birthday | 3.70 |
Cost for Henry & Sally's is estimated to 130 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy
