Total: 133
👥Sessions:29
🍻Pr. session:4.59
🍺UK units:227.86
🍺US standard drinks:130.21
☠Microlives:-47.65 (-23h 49m)
💰Cost:17,290 NOK
Monday 15. December
| Beer | Rating |
|---|---|
| SalikattEagle Wings | 4.20 |
| MikkellerOrganic Lager | 3.20 |
Thursday 4. December
| Beer | Rating |
|---|---|
| Mikkeller Brewpub LondonMarket Porter | 3.60 |
| MikkellerOrganic Hop Shop | 3.00 |
| PINTA Barrel BrewingPatience (2025) | 4.10 |
| DosKiwisChazzy | 4.10 |
| Tartarus BeersCactus Lion | 3.70 |
Monday 1. December
| Beer | Rating |
|---|---|
| Únětický pivovarPivo Josefína | 3.60 |
| Rivington Brewing CoArmy Of Darkness 2025 | 4.00 |
| Pomona Island Brew Co.Oh, A Wonderful Pudding | 3.90 |
| Pomona Island Brew Co.HIGH HOPES AND THIN AIR | 3.80 |
| Eucharist BrewingSingularity Incarnate | 3.60 |
| MikkellerHop Shop Dream | 3.70 |
Monday 10. November
| Beer | Rating |
|---|---|
| MikkellerSoft Static | 3.30 |
| Sante Adairius Rustic Ales1662 | 3.80 |
| MikkellerChoc 'n' Roll | 3.70 |
| Pühaste BreweryMomentum: Cherry | 3.90 |
| Holy Goat BrewingGoat Witch 2025 | 3.90 |
| MikkellerOrganic Ice Cold Classic | 3.50 |
Thursday 6. November
| Beer | Rating |
|---|---|
| Sour CellarsJammiest Bits of Jam (2019) | 4.00 |
| MarloboboDouble BA GHLORPH (2022) | 4.50 |
| Ebeltoft GårdbryggeriEchte Liebe Vienna Lager | 3.60 |
| Track Brewing CompanyPassing Through | 3.90 |
| Track Brewing CompanyPAGES #2 | 3.80 |
| Track Brewing CompanyLit From Within | 3.90 |
| Track Brewing CompanyFrom Above | 3.50 |
Wednesday 29. October
| Beer | Rating |
|---|---|
| Mikkeller Brewpub LondonCan't Say No 2 U | 3.40 |
| Pomona Island Brew Co.NEVER SHOOK MY SHADOW | 3.90 |
| Other Half Brewing Co.Hot Dog | 3.80 |
| MikkellerFizz Wizzard | 3.60 |
Saturday 25. October
| Beer | Rating |
|---|---|
| Willibald Farm BreweryOdeon | 4.00 |
| Rivington Brewing CoWest To the Sand | 3.80 |
| MikkellerOrganic Ice Cold Pilsner | 3.30 |
Monday 6. October
| Beer | Rating |
|---|---|
| Ārpus Brewing Co.Ārpus X 450 North Mango X Vanilla X Coconut X Apricot X Pineapple | 4.00 |
| MikkellerGood.Food | 3.30 |
| The Kernel BreweryTable Beer Mosaic Citra Taiheke | 3.40 |
| SalikattFlow Rider | 4.00 |
| Ārpus Brewing Co.Banana X Caramel X Pear Smoothie Sour Ale | 3.80 |
| MikkellerDDH Green Gold (2025) | 3.70 |
| MikkellerDDH Green Gold (2025) | 3.70 |
| MikkellerSuper Sky Lite | 3.10 |
Thursday 2. October
| Beer | Rating |
|---|---|
| MikkellerSweet Collision | 3.60 |
| Rivington Brewing CoGuess What I Did | 4.10 |
| MikkellerMärzen | 3.50 |
Wednesday 24. September
| Beer | Rating |
|---|---|
| Monkey BrewKafka | 3.60 |
| FauveRenaître De Ses Cendres | 3.80 |
| MikkellerStructured Softness | 3.90 |
| Mikkeller FærgekroenFærgekroen Classic | 3.00 |
Tuesday 16. September
| Beer | Rating |
|---|---|
| WarPigs BrewpubLunar Graveyard | 3.80 |
| SalikattCat Leap | 3.80 |
| MikkellerMotueka Single Hop IPA (2025) | 3.90 |
| Factory BrewingMy Favorite Things | 3.90 |
Saturday 6. September
| Beer | Rating |
|---|---|
| OmnipolloOmnipollo × Test × Root + Branch – New York Triple IPA | 4.00 |
| Eucharist BrewingAnointing - Citra | 3.60 |
| Eucharist BrewingDivine Vision | 3.80 |
| OmnipolloBarrel Aged Original Maple Truffle Ice Cream Waffle | 4.20 |
| MikkellerDiscobajer | 2.60 |
| MikkellerGet Fruity | 3.20 |
| WarPigs BrewpubWho the **** Is Willy Becker?! | 3.50 |
Sunday 31. August
| Beer | Rating |
|---|---|
| Stigbergets BryggeriDIVE BAR KARAOKE | 4.00 |
| FUERST WIACEK BerlinSpirit Animal (2025) | 3.90 |
| Tartarus BeersCactus Puma | 3.90 |
| Pomona Island Brew Co.MY NAN'S GONNA LOVE HER CIRCULAR SAW | 3.80 |
| Baghaven Brewing and BlendingOrigin of Culture Blend 3 | 3.70 |
Sunday 24. August
| Beer | Rating |
|---|---|
| OmnipolloFully Loaded | 4.30 |
| Stigbergets BryggeriBATCH 1000 | 4.00 |
| Other Half Brewing Co.Nopales | 4.00 |
| Other Half Brewing Co.Top of the Broc | 3.90 |
| Other Half Brewing Co.Juice Brawl | 3.90 |
| Other Half Brewing Co.Dollar Slice | 3.90 |
Sunday 10. August
| Beer | Rating |
|---|---|
| Vitamin Sea BrewingVitaminM(Sea)³ | 4.10 |
| MikkellerMexico Sour: Pay De Limón | 3.70 |
| Basqueland BrewingStill B.B.P. | 3.80 |
| MikkellerMexico Sour: Ate de Membrillo | 3.70 |
| Pomona Island Brew Co.NO REFRESHMENT FOR A THIRSTY JACKAROO | 3.00 |
| Azvex Brewing CompanyPyramid Field | 3.80 |
Thursday 7. August
| Beer | Rating |
|---|---|
| Fidens Brewing CoThe Farmer | 4.20 |
| Pomona Island Brew Co.WHAT A WAY TO MAKE A LIVING | 4.00 |
Friday 25. July
| Beer | Rating |
|---|---|
| Mikkeller FærgekroenFærgekroen Dunkel/ Dark Lager | 3.70 |
| NOZIB Special BrewsHYBRID FERM NEIPA Talus + HBC 1019 | 3.90 |
| Schlenkerla ("Heller-Bräu" Trum)Aecht Schlenkerla Fastenbier - Lentbeer (2024) | 3.90 |
| WarPigs BrewpubBål Og Busk | 3.80 |
Thursday 3. July
| Beer | Rating |
|---|---|
| FUERST WIACEK BerlinHopsicle (2025) | 3.90 |
| MikkellerStrawberry Chocolate Milkshake | 3.50 |
| 3 Sons Brewing Co.Guava Bling | 3.70 |
Tuesday 24. June
| Beer | Rating |
|---|---|
| Factory BrewingMoonchild | 3.80 |
Saturday 14. June
| Beer | Rating |
|---|---|
| Hill Farmstead BreweryFlorence (10/12/2023) | 4.20 |
| 3 Sons Brewing Co.Peekaboo | 3.80 |
| Other Half Brewing Co.Header Juice | 3.70 |
| Seven Island BreweryUniversal Blast | 3.80 |
Saturday 31. May
| Beer | Rating |
|---|---|
| WarPigs BrewpubHivecrusher | 3.70 |
| WhiplashSlow Life | 3.50 |
Friday 30. May
| Beer | Rating |
|---|---|
| Hill Farmstead BreweryWheat Blanc (2022) | 4.30 |
| Prizm Brewing Co.Walking To Skye | 3.80 |
| Mikkeller FærgekroenFærgekroen House Pilsner | 3.30 |
Saturday 17. May
| Beer | Rating |
|---|---|
| Hill Farmstead BreweryNordic Saison (12/08/2023) | 4.10 |
| Hill Farmstead BreweryArthur (07/18/2023) | 4.20 |
| WarPigs BrewpubStyle Wars | 3.60 |
| Monkey BrewSchubert | 3.50 |
| The Kernel BreweryTable Beer Galaxy Mosaic | 3.60 |
Tuesday 6. May
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.YOU CAN EAT FROM THE GROUND | 3.50 |
| Funky FluidFEAT. Cztery Ściany: Gose Together | 3.70 |
| SalikattVibe Check | 4.10 |
| Pomona Island Brew Co.ROJO & BAXTER | 2024 | 3.80 |
| Pomona Island Brew Co.WHEN A DAISY GROWS IN YOUR MIND | 4.10 |
Saturday 26. April
| Beer | Rating |
|---|---|
| Rivington Brewing CoCosmos [Raspberry, Strawberry & Blackberry] | 4.00 |
| Perennial Artisan AlesAbraxas (2024) | 4.10 |
| Pomona Island Brew Co.LEMON YELLOW SUN | 3.70 |
| Cloudwater Brew Co.Piccadilly Porter | 3.50 |
| Bent Gate BrewingMy Milkshake Brings All the Hops To the Yard | 3.60 |
| Bent Gate BrewingOat of My Mind | 3.60 |
Thursday 13. March
| Beer | Rating |
|---|---|
| WarPigs BrewpubKeller Elixir | 3.50 |
| Prizm Brewing Co.New Colors | 3.90 |
| Brouwerij 3 Fonteinen3 Fonteinen Oude Kriekenlambik BIO (kegged 14/05/2024) | 4.00 |
Friday 7. March
| Beer | Rating |
|---|---|
| Verdant Brewing CoPuTTTy (2025) | 4.30 |
| WarPigs BrewpubThiolize This | 3.60 |
| Marlobobo's MegabearHIGH LITTLE PONY | 3.70 |
Monday 24. February
| Beer | Rating |
|---|---|
| PINTA Barrel BrewingImmersion (2024) | 3.80 |
| WarPigs BrewpubMimosa Coaster | 3.60 |
| SalikattTriple Trouble | 4.00 |
| WarPigs BrewpubBlack Snow | 3.70 |
| Monkey BrewWatt | 3.60 |
| SalikattStardust 2.0 | 3.90 |
| Pomona Island Brew Co.PAID THE COST TO BE A BOSS | 3.70 |
| SalikattWestbound | 3.70 |
| WarPigs BrewpubTrailblazed | 3.80 |
Monday 10. February
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.NARCISSUS & GOLDMUND | 2024 | 4.00 |
| BIRRIFICIO AGRICOLO BALADIN - Baladin Indipendente Italian Farm BreweryXYAUYÙ KENTUCKY - RISERVA 2018 | 4.40 |
| Pomona Island Brew Co.IT OCCURED TO ME THE SUCKERS HAD AUTHORITY | 4.10 |
| Polly's Brew Co.Polly's x Lost Cause - 7th Birthday | 3.90 |
| Finback BreweryBuddy System | 4.10 |
| Pomona Island Brew Co.FLÆSKESTEG | 4.00 |
| MikkellerJapanese Rice WCP | 3.30 |
Cost for Henry & Sally's is estimated to 130 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy
