Total: 60
👥Sessions:19
🍻Pr. session:3.16
🍺UK units:86.04
🍺US standard drinks:49.16
☠Microlives:-7.17 (-3h 35m)
💰Cost:7,800 NOK
Monday 26. October
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.ALARM ZU GEBEN | 3.25 |
| Pomona Island Brew Co.I SEE YOUR SCHWARTZ IS AS BIG AS MINE | 5.00 |
| Monkey BrewDemon Box 2026 | 3.25 |
| Good Word Brewing & Public HouseSnack Bar Deluxe | 4.00 |
Monday 12. October
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.I DO DEEPLY DIG | 3.50 |
| MikkellerLimbo Riesling | 3.50 |
| Brauerei Wagner MerkendorfGuldøl | 3.25 |
| MikkellerCotton Sky | 4.00 |
Saturday 3. October
| Beer | Rating |
|---|---|
| Wildflower Brewing & BlendingFoggy Morning | 4.25 |
| Commonwealth Brewing CompanyEveryWhen | 3.00 |
| Pomona Island Brew Co.THE CHRONICLES OF HERNIA | 3.75 |
| Pomona Island Brew Co.PLANTS AND BIRDS AND ROCKS AND THINGS | 3.50 |
Monday 21. September
| Beer | Rating |
|---|---|
| MikkellerBoys To the Yard | 3.50 |
| Brasserie Sir John Brewing Co.Dans La Forêt Des Géants | 3.75 |
Friday 11. September
| Beer | Rating |
|---|---|
| Holy Goat BrewingRainbow In the Dark | 4.25 |
| Disko BrewingDont Go Jason Waterfalls | 3.25 |
| Polly's Brew Co.Shifting Plates | 4.00 |
Saturday 5. September
| Beer | Rating |
|---|---|
| Rivington Brewing CoBeach House Alcohol Free | 3.00 |
| NoliaNolia - New Zealand Special Edition | 4.25 |
Monday 10. August
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.WHERE A DIXIE CUP BECOMES A CHALICE | 3.25 |
| Pomona Island Brew Co.HOTTER THAN A PEPPER SPROUT | 3.50 |
| Browar Stu MostówCarrot Fever | 4.50 |
| Warpigs BrewpubKrushed Alive | 4.00 |
Saturday 13. June
| Beer | Rating |
|---|---|
| MikkellerPacific Wave Delay | 3.50 |
Monday 8. June
| Beer | Rating |
|---|---|
| Lindheim ØlkompaniDolgo Is-sider (Moscatel Roxo Ed.) | 4.50 |
| OmnipolloNoa Pecan Mud Cake Stout (2025) | 3.75 |
Friday 29. May
| Beer | Rating |
|---|---|
| Queer BrewingDon't Die Wondering | 4.50 |
| Queer BrewingExistence As A Radical Act | 4.00 |
Saturday 23. May
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.I WAS WORKING IN THE LAB LATE ONE NIGHT | 3.50 |
| Ārpus Brewing Co.Cherry Fruited Gose | 3.75 |
Saturday 2. May
| Beer | Rating |
|---|---|
| MikkellerPacific Pier | 4.00 |
| Warpigs BrewpubFrank The Tank | 4.00 |
| Mikkeller Brewpub LondonMidas Touch | 4.50 |
Saturday 25. April
| Beer | Rating |
|---|---|
| Bent Gate BrewingHaze Against the Machine | 3.00 |
| Bent Gate BrewingBlacklash | 4.00 |
| MikkellerOrganic Hop Shop | 3.25 |
Monday 20. April
| Beer | Rating |
|---|---|
| SalikattPocket Pair | 3.50 |
| Factory BrewingLucid Dreams | 3.75 |
| Monkey BrewMiles Davis | 3.50 |
| ØlsmiaMiddelalderøl 2026 | 4.00 |
| ØlsmiaOpen World | 3.75 |
| MikkellerNo Rules Detected | 3.50 |
| MikkellerWaterfall Dew | 3.50 |
Saturday 11. April
| Beer | Rating |
|---|---|
| Warpigs BrewpubLazurite | 3.75 |
| Warpigs BrewpubCrumple Zone | 3.75 |
| Track Brewing CompanyMist | 4.50 |
Monday 23. March
| Beer | Rating |
|---|---|
| Warpigs BrewpubTen Degrees Pivo | 3.50 |
| Galway Bay BreweryRán | 4.50 |
| BeakLocals V4 | 3.50 |
| Hoppy PeopleOmen | 4.00 |
Saturday 7. February
| Beer | Rating |
|---|---|
| Azvex Brewing CompanyPlutonium Jazz | 3.50 |
| Monkey BrewKafka | 4.00 |
| Track Brewing CompanyBlood Moon | 3.75 |
| Pomona Island Brew Co.INFLATABLE KEBAB MEN | 5.00 |
Saturday 24. January
| Beer | Rating |
|---|---|
| Warpigs BrewpubElite Human | 3.50 |
| Pomona Island Brew Co.HYPNOTISED BY THE WHIRL | 3.75 |
| Galway Bay BreweryRán | 4.50 |
Monday 12. January
| Beer | Rating |
|---|---|
| SalikattTimeless 2025 | 3.00 |
| KOM BeerDUPONT | 3.00 |
| Pomona Island Brew Co.RESPECTFULLY I SAY TO THEE | 3.75 |
Cost for Henry & Sally's is estimated to 130 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy
