Total: 29
👥Sessions:6
🍻Pr. session:4.83
🍺UK units:50.63
🍺US standard drinks:28.93
☠Microlives:-11.25 (-5h 37m)
💰Cost:3,480 NOK
Friday 20. March
| Beer | Rating |
|---|---|
| SOMA BeerGleam | 4.25 |
Saturday 14. March
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.TI ESREVER DNA TI PILF | 4.25 |
| Duvel MoortgatVedett Extra White | 2.50 |
| HaandBryggerietBig Fat Cat | 3.50 |
| Qvart & Homborsund Ølkompani ASCarolinas Hot Chocolate | 4.25 |
Saturday 7. March
| Beer | Rating |
|---|---|
| Cloudwater Brew Co.Ask the Fields | 2.75 |
| Brouwerij 't VerzetOud Bruin | 3.25 |
| Duckpond BrewingMasala | 4.50 |
Friday 6. March
| Beer | Rating |
|---|---|
| Aston Manor CiderZ Cider Sweet Mango | 4.00 |
| Kinn BryggeriNomade | 3.50 |
| Funky FluidGelato: Dolce Vita | 4.25 |
| ElmelevenSpace Between Stars (PULP • w. Frontaal) | 5.00 |
| ElmelevenRymden (PULP) | 4.75 |
| PõhjalaBaltic Porter Day 2026 | 4.50 |
| Factory BrewingBarista Series #4 (Columbian Coffee) | 4.00 |
| Factory BrewingTurbid Dreams | 4.00 |
| ElmelevenThe Balance (PULP) | 5.00 |
| Raa Brewing CompanyMango Smoothie Sour | 4.25 |
| Bådin BryggeriFuture Proof | 3.50 |
| Factory BrewingFixated | 4.00 |
| Other Half Brewing Co.Juice Jogger | 3.75 |
| BeakEchoes | 3.75 |
| Polly's Brew Co.Magnolia | 3.50 |
Saturday 31. January
| Beer | Rating |
|---|---|
| Other Half Brewing Co.Hand Truck Heroes | 4.00 |
Saturday 31. January
| Beer | Rating |
|---|---|
| Left Handed GiantKiwi Aura '25: Eggers Hops | 3.75 |
| Polly's Brew Co.8th Birthday - Danish Pastry Imperial Stout | 4.50 |
| Polly's Brew Co.8th Birthday - Double India Pale Ale | 4.25 |
| Polly's Brew Co.8th Birthday - Fruit of the Forest Smoothie Sour | 3.75 |
| Polly's Brew Co.8th Birthday - India Pale Ale | 4.25 |
Cost for TÆPS is estimated to 120 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy