Total: 220
👥Sessions:83
🍻Pr. session:2.65
🍺UK units:372.06
🍺US standard drinks:212.61
☠Microlives:-34.99 (-17h 29m)
💰Cost:26,400 NOK
Saturday 6. December
| Beer | Rating |
|---|---|
| TØRSTJuleprek 2025 | 3.50 |
| SOMA BeerSway | 4.25 |
| Track Brewing CompanySolace | 4.00 |
Friday 21. November
| Beer | Rating |
|---|---|
| SOMA BeerBlizzard | 4.50 |
Sunday 16. November
| Beer | Rating |
|---|---|
| Factory BrewingSpeaking Of... | 4.25 |
| Track Brewing CompanyRadiance | 4.25 |
| FUERST WIACEK BerlinCitra Krush (2025) | 4.25 |
| Willibald Farm BreweryDreamy | 4.00 |
Sunday 16. November
| Beer | Rating |
|---|---|
| Nøgne ØGinger Juice (4,7%) | 4.25 |
| Ārpus Brewing Co.Ārpus X Outer Range Brewing Co Watermelon X Mint X Lime Smoothie Sour Ale | 4.00 |
| Funky FluidTriple Gelato: Passionfruit, Mango & Peach | 4.25 |
| Ārpus Brewing Co.Ārpus Plum X Banana X Peach X Cherry X Coconut Smoothie Sour Ale | 4.50 |
| Funky FluidGelato: Banana & Guava Cheesecake | 4.50 |
Friday 14. November
| Beer | Rating |
|---|---|
| Brasserie du Bas-CanadaNéréide | 4.25 |
| Drekker Brewing CompanySwirlee - Peach Creamsicle | 4.25 |
Thursday 6. November
| Beer | Rating |
|---|---|
| Polly's Brew Co.Future Holds | 4.00 |
| Azvex Brewing CompanyAmes Window | 4.25 |
| Polly's Brew Co.Galaxy Daydream | 3.75 |
| Nøgne ØGlobal Pale Ale GPA | 4.00 |
Thursday 30. October
| Beer | Rating |
|---|---|
| RitchieRitchie Cola | 4.00 |
Wednesday 29. October
| Beer | Rating |
|---|---|
| Brasserie du Bas-CanadaUrsus Alkash | 4.25 |
| Brasserie du Bas-CanadaLoi De La Jungle | 4.50 |
Sunday 26. October
| Beer | Rating |
|---|---|
| Left Handed GiantSicilian Lemon Radler | 4.50 |
Friday 24. October
| Beer | Rating |
|---|---|
| Nøgne ØIndia Pale Ale | 4.50 |
| Left Handed GiantFriday Magic | 4.25 |
Friday 24. October
| Beer | Rating |
|---|---|
| Nøgne ØTiger Tripel | 4.00 |
Monday 20. October
| Beer | Rating |
|---|---|
| Nøgne ØPorter | 4.00 |
Sunday 19. October
| Beer | Rating |
|---|---|
| Brujos BrewingFae | 4.00 |
| Nøgne ØSaison | 4.25 |
Sunday 19. October
| Beer | Rating |
|---|---|
| Nøgne Ø4885 (4,7%) | 3.75 |
| HaandBryggerietKråkesang | 4.00 |
| White Dog BreweryResting At the Bottom of the Ocean | 4.25 |
| BeakIsles | 4.00 |
| Amundsen BreweryShades of Green | 2.75 |
| LERVIGNaranja By Rackhouse | 4.25 |
| Funky FluidGelato XTREME: Berries & Cream | 5.00 |
Thursday 16. October
| Beer | Rating |
|---|---|
| HaandBryggerietHandsfree Alcohol Free IPA | 3.50 |
Tuesday 7. October
| Beer | Rating |
|---|---|
| White Dog BreweryWILL IT FLOAT #19 | 4.25 |
Sunday 5. October
| Beer | Rating |
|---|---|
| Amundsen BreweryBirds of a Feather | 0.00 |
Saturday 4. October
| Beer | Rating |
|---|---|
| Transient Artisan AlesCrustfall | 4.50 |
Friday 3. October
| Beer | Rating |
|---|---|
| BreWskeyNZ GOLD | 4.25 |
| HaandBryggerietHafgufa | 4.50 |
| Messorem Revenir à La Vie | 4.50 |
| SOMA BeerFever | 4.25 |
| BeakFluff | 4.25 |
| LERVIGHazy Days {LERVIG LOCAL} | 2.75 |
| Northern MonkPATRONS PROJECT 45.02 // ENDLESS HUM // AMITY & ELUSIVE // ULTIMATE THUNDER // NZ PALE ALE | 3.00 |
Saturday 20. September
| Beer | Rating |
|---|---|
| Rivington Brewing CoFarm Trip 2025 | 4.00 |
| SOMA BeerHologram | 4.25 |
| SOMA BeerK20 | 4.00 |
| Left Handed GiantVibrant Velvet | 4.25 |
| Left Handed GiantKiwi Aura '25: Eggers Hops | 4.25 |
| TØRSTHØPS- usual suspects Citra/Mosaic | 3.75 |
| Left Handed GiantGalaxy Divide | 4.25 |
Friday 19. September
| Beer | Rating |
|---|---|
| Azvex Brewing CompanyPyramid Field | 4.25 |
| Track Brewing CompanyOut Beyond | 4.25 |
| Track Brewing CompanyNeighbourhood '25 | 4.25 |
| NoliaNolia | 3.75 |
| HaandBryggerietRaspberry Fields Forever | 4.00 |
Wednesday 17. September
| Beer | Rating |
|---|---|
| SOMA BeerBeat | 4.25 |
| Other Half Brewing Co.Juiced Juice | 4.25 |
Tuesday 16. September
| Beer | Rating |
|---|---|
| TankBusters.CoThe Beekeeper vol.9 | 3.75 |
| Funky FluidTiki Tang: Mango & Pineapple | 4.00 |
| Vinohradský pivovarSeaman | 3.75 |
| Cloudwater Brew Co.Fifty Summers | 4.00 |
Wednesday 10. September
| Beer | Rating |
|---|---|
| Other Half Brewing Co.Dollar Slice | 4.25 |
| DosKiwisPress Ups | 3.75 |
Sunday 31. August
| Beer | Rating |
|---|---|
| Other Half Brewing Co.Nelson + Simcoe | 4.25 |
| Other Half Brewing Co.Big Citra Vibes | 4.00 |
| DEYA Brewing CompanyRue de Soda | 4.00 |
Friday 29. August
| Beer | Rating |
|---|---|
| Transient Artisan AlesPrince of Barkness (2023) | 4.75 |
Wednesday 27. August
| Beer | Rating |
|---|---|
| PINTARisfactor Coconut & Coffee | 4.25 |
| HaandBryggerietDark Force | 3.75 |
| PõhjalaMust Kuld | 4.00 |
| Polly's Brew Co.Just Like I Remember | 4.00 |
| Ārpus Brewing Co.Black Currant x Cherry x Blueberry x Coconut x Almond Smoothie Sour Ale | 4.25 |
| Drekker Brewing CompanyBraaaaaaaains - Cherry Berry | 4.00 |
| HaandBryggerietJubileum New Drammen IPA | 3.75 |
| Polly's Brew Co.An Original Mix | 3.75 |
| Dugges BryggeriPale | 3.50 |
Sunday 24. August
| Beer | Rating |
|---|---|
| Hoof Hearted Brewing$120 Nachos (2025) | 4.50 |
Saturday 23. August
| Beer | Rating |
|---|---|
| Azvex Brewing CompanyPhoenix Down | 4.00 |
Saturday 23. August
| Beer | Rating |
|---|---|
| SOMA BeerGhost | 4.25 |
Friday 15. August
| Beer | Rating |
|---|---|
| Verdant Brewing CoGardens of Narrative | 0.00 |
| SOMA BeerInstinct | 4.25 |
| Marlobobo's MegabearThe Parasol Paradox | 4.25 |
| Bissell Brothers Brewing CompanyHere's To Feeling Good All the Time | 0.00 |
Friday 8. August
| Beer | Rating |
|---|---|
| BrewlihanSerum: Pear / Vanilla | 4.25 |
Monday 4. August
| Beer | Rating |
|---|---|
| Browar Stu MostówTropical Riot | 4.50 |
Friday 1. August
| Beer | Rating |
|---|---|
| DOSKIWIS BREWING Sunny Nelson | 4.00 |
Monday 28. July
| Beer | Rating |
|---|---|
| MarloboboTangy (2023) | 4.50 |
Thursday 24. July
| Beer | Rating |
|---|---|
| Badlands Brewing CompanyTree Crawler (2025) | 4.25 |
| Factory BrewingA Pillow of Winds | 4.00 |
| Northern MonkPATRONS PROJECT 41.06 // BOBBI ABBEY // BATTLE AXE // POLLY'S // HAZY IPA | 4.25 |
Monday 21. July
| Beer | Rating |
|---|---|
| LERVIGPeacock By Rackhouse | 4.50 |
| Pomona Island Brew Co.I WISH I COULD SHIMMY LIKE MY SISTER KATE | 4.25 |
| Glass Pyramid ProjectFreshly Squeezed: Strawberry + Redcurrant + Vanilla + Marshmallow | 4.50 |
Saturday 19. July
| Beer | Rating |
|---|---|
| Herzoglich Bayerisches Brauhaus TegernseeTegernseer Hell | 3.50 |
Friday 11. July
| Beer | Rating |
|---|---|
| Raa Brewing CompanyQuantum Leap | 0.00 |
| GROSSPelete | 4.00 |
Thursday 10. July
| Beer | Rating |
|---|---|
| Bådin BryggeriHyperion | 3.50 |
| Sáez & SonFull Experience: Kiwi Delight | 4.25 |
Wednesday 2. July
| Beer | Rating |
|---|---|
| BeakRays | 4.25 |
| ODU BreweryBrix - Pear, Golden Fruit And Passion Fruit | 4.00 |
| Rivington Brewing CoCosmos [Mango, Peach & Passionfruit] | 4.25 |
| ODU BreweryUNO Pineapple | 4.50 |
| Smiðjan BrugghúsBath Friend | 4.25 |
| Rivington Brewing CoTales From the Crypt | 4.50 |
| VetraItaliæn Graffiti | 3.50 |
| Funky FluidGelato: Strawberry Piña Colada | 4.25 |
| BådinBunny Hop | 4.00 |
| BådinThe Pier | 3.75 |
| BådinFling | 3.75 |
Tuesday 1. July
| Beer | Rating |
|---|---|
| Ayinger PrivatbrauereiMaibock (2025) | 4.25 |
Friday 27. June
| Beer | Rating |
|---|---|
| MarloboboStevnsberry CRYO Ugandan Vanilla (2023) | 4.75 |
Thursday 26. June
| Beer | Rating |
|---|---|
| Eiane GardÉlodie (2023) | 4.75 |
Saturday 21. June
| Beer | Rating |
|---|---|
| BeakHummm | 4.50 |
Wednesday 11. June
| Beer | Rating |
|---|---|
| White Dog BreweryWILL IT FLOAT #17 | 4.50 |
| White Dog BreweryChasing the Milky Way | 4.25 |
| White Dog BreweryWILL IT FLOAT #16 | 4.50 |
| White Dog BreweryRazor Thin Margins | 4.00 |
Tuesday 10. June
| Beer | Rating |
|---|---|
| Ārpus Brewing Co.Chilli X Mango X Passionfruit Smoothie Sour Ale | 4.25 |
| Ārpus Brewing Co.Ārpus X Azvex Guava X Banana X Mango X Mandarin X Lemon X Vanilla Smoothie Sour Ale | 4.25 |
Monday 9. June
| Beer | Rating |
|---|---|
| SOMA BeerHotbox | 4.25 |
| Spyglass Brewing CompanyDouble Helix | 4.00 |
| Stigbergets BryggeriMORE IS MORE | 4.00 |
| Pomona Island Brew Co.TOWER OF SPITE | 4.25 |
Saturday 7. June
| Beer | Rating |
|---|---|
| White Dog BreweryTÆPS 7th Birthday NEIPA | 4.25 |
| White Dog BreweryTÆPS 7th Birthday NEDIPA | 4.50 |
Thursday 29. May
| Beer | Rating |
|---|---|
| LERVIGSymphony By Rackhouse | 4.75 |
Wednesday 28. May
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.LIES FROM THE TABLECLOTH | 4.00 |
Sunday 25. May
| Beer | Rating |
|---|---|
| Root + Branch BrewingEat It Up VI | 4.25 |
| DankHouse Brewing CompanyTrim Crew | 4.25 |
Saturday 24. May
| Beer | Rating |
|---|---|
| Azvex Brewing CompanyOperation Genome [25.03] - BEAK | 4.25 |
| MarloboboBourbon BA Stevnsberry CRYO (2021) | 4.75 |
Friday 23. May
| Beer | Rating |
|---|---|
| Bierbrouwerij De KoningshoevenLa Trappe Blond Special Edition | 4.25 |
Friday 23. May
| Beer | Rating |
|---|---|
| Pulfer BreweryHot Cakes #5 | 4.25 |
Wednesday 21. May
| Beer | Rating |
|---|---|
| Polly's Brew Co.Tattoo Culture | 4.25 |
Saturday 17. May
| Beer | Rating |
|---|---|
| Lua BrewingSay Yes | 4.50 |
Friday 16. May
| Beer | Rating |
|---|---|
| Messorem Temporalis #0029 | 4.25 |
| Messorem Temporalis #0028 | 4.50 |
| Root + Branch BrewingDo We Live In A Society of Spectacle? (Citra) (April 2025 / Batch 13) | 4.75 |
| Funky FluidGelato: Buko Shake | 4.00 |
| Stigbergets BryggeriMELLANMÅS | 3.50 |
Thursday 15. May
| Beer | Rating |
|---|---|
| Root + Branch BrewingInfiltrator (March 2025/Batch 18) | 4.50 |
Saturday 10. May
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.ENJOY THE MAGIC FLUTE | 4.25 |
Friday 9. May
| Beer | Rating |
|---|---|
| Root + Branch BrewingThe Castle (Krush) | 4.00 |
Friday 9. May
| Beer | Rating |
|---|---|
| LERVIGNo Worries Pilsner | 3.25 |
Thursday 8. May
| Beer | Rating |
|---|---|
| Vault City BrewingStoopid: Black Forest Gateau | 4.00 |
| Ārpus Brewing Co.Orange X Cherry X Strawberry X Apricot X Vanilla Smoothie Sour Ale | 4.25 |
| DOSKIWIS BREWING A Savage | 4.00 |
| White Dog BreweryWILL IT FLOAT #13 | 4.25 |
Tuesday 29. April
| Beer | Rating |
|---|---|
| Prizm Brewing Co.New Colors | 4.00 |
| Ārpus Brewing Co.DDH Citra Lupomax Pale Ale | 4.00 |
| Rivington Brewing CoGuarding Me Safely | 4.00 |
| Ārpus Brewing Co.Fruitheart Smoothie Sour Ale | 4.25 |
Monday 21. April
| Beer | Rating |
|---|---|
| DankHouse Brewing CompanyGreen Light District | 4.50 |
Saturday 19. April
| Beer | Rating |
|---|---|
| Baa Baa BrewhouseLamb In A Jam - Lemon Meringue Pie | 4.25 |
| 3 Sons Brewing Co.Mayhem Maker | 4.50 |
| Spyglass Brewing CompanyLaminar Flow - Strata | 4.25 |
| Perennial Artisan AlesCoffee Abraxas (2024) | 4.50 |
| Perennial Artisan AlesMaman (2024) | 4.50 |
| Brasserie CantillonBlåbær Lambik (Blueberry Lambic) (2024) | 4.25 |
| Mills BrewingNelson Saison | 4.25 |
| Polly's Brew Co.Hybrid Minds | 3.75 |
| Jackie O’s BreweryGreen & Black Elevators | 4.25 |
| Funky FluidGelato: Banana Peach & Calamansi Pudding | 4.25 |
| KOM BeerCORRECAMINOS | 4.00 |
| SOMA BeerGlow | 4.25 |
| The Veil Brewing Co.Dirt Dirt Nap Nap | 4.25 |
| The Veil Brewing Co.WeDedMon³ | 4.50 |
Monday 14. April
| Beer | Rating |
|---|---|
| BeakTriangles | 4.25 |
| Funky FluidGelato: Cocco Fresco | 4.25 |
| Lindheim ØlkompaniHimmel - Frukt by Lindheim | 4.25 |
| DOSKIWIS BREWING Glide | 4.50 |
| Cellarmaker Brewing CompanyWorks & Days (2024) | 4.75 |
| AleSmith Brewing CompanyBarrel-Aged Speedway Stout: Vanilla Shake | 4.25 |
Saturday 5. April
| Beer | Rating |
|---|---|
| Verdant Brewing CoPuTTTy (2025) | 4.25 |
| Bissell Brothers Brewing CompanyNothing Gold | 4.25 |
| BeakOutliers #1 | 4.00 |
| Prizm Brewing Co.Put A Record On | 4.00 |
| Finback BreweryArchival | 4.00 |
| Rivington Brewing CoCanary Yellow | 3.75 |
| Rivington Brewing CoLaps Around the Sun | 3.50 |
| Verdant Brewing CoVanity Metrics | 3.75 |
Friday 14. March
| Beer | Rating |
|---|---|
| Sante Adairius Rustic AlesProper Discourse | 4.50 |
| Side Project BrewingDerivation (Blend #16) | 5.00 |
Sunday 9. March
| Beer | Rating |
|---|---|
| LERVIGNight We Met By Rackhouse | 4.30 |
| LERVIGWestum's HEX {LERVIG LOCAL} | 4.30 |
| Left Hand Brewing CompanyMilk Stout Nitro | 4.00 |
| Ārpus Brewing Co.Plum X Mango X Pineapple X Coconut Smoothie Sour Ale | 4.50 |
Saturday 8. March
| Beer | Rating |
|---|---|
| Bissell Brothers Brewing CompanySwish | 4.80 |
Saturday 1. March
| Beer | Rating |
|---|---|
| Ayinger PrivatbrauereiCelebrator | 4.60 |
| Lua BrewingFire Starter | 4.10 |
| Lua BrewingEvery Breaking Wave | 4.80 |
Saturday 1. March
| Beer | Rating |
|---|---|
| SOMA BeerMeme | 4.40 |
Friday 28. February
| Beer | Rating |
|---|---|
| Lua BrewingA Wedge In Gravity | 4.50 |
Friday 28. February
| Beer | Rating |
|---|---|
| Rivington Brewing CoPastel Sea of Tranquility | 4.30 |
| Lua BrewingSun For Miles | 4.20 |
| KOM BeerMATHIEU | 4.20 |
Wednesday 19. February
| Beer | Rating |
|---|---|
| Polly's Brew Co.Polly's x Sureshot - 7th Birthday | 4.20 |
| CervisiamSONIC BOOM | 3.70 |
| Funky FluidGelato: Blueberry S'mores | 4.00 |
Saturday 15. February
| Beer | Rating |
|---|---|
| Polly's Brew Co.Polly's x Lost Cause - 7th Birthday | 4.20 |
| Verdant Brewing CoPutty (2025) | 4.30 |
Friday 14. February
| Beer | Rating |
|---|---|
| LERVIGHazy Italian Pilsner {LERVIG LOCAL} | 3.60 |
| Polly's Brew Co.Polly's x Pomona Island - 7th Birthday | 4.00 |
| Messorem Citraplus1 : Nectaron | 4.20 |
Wednesday 5. February
| Beer | Rating |
|---|---|
| FUERST WIACEK BerlinSpaghetti Western (2024) | 4.50 |
| SOMA BeerSilly | 4.10 |
| SOMA BeerGame Face | 4.00 |
| OmnipolloThe Beginning | 4.40 |
| Azvex Brewing CompanyLiminal Spaces | 3.90 |
Thursday 30. January
| Beer | Rating |
|---|---|
| Nepo BrewingSimple & Easy | 3.00 |
Wednesday 29. January
| Beer | Rating |
|---|---|
| OmnipolloBianca Non-Alcoholic Space Jam Lassi Gose | 4.30 |
| Lucky Saint Hazy IPA | 3.40 |
| Lucky Saint Lucky Saint Unfiltered Lager | 3.80 |
Sunday 26. January
| Beer | Rating |
|---|---|
| LERVIGNo Worries | 3.40 |
Friday 24. January
| Beer | Rating |
|---|---|
| BeakFLWRS | 4.00 |
| Rivington Brewing CoBeach House Alcohol Free | 3.60 |
Cost for TÆPS is estimated to 120 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy
