Total: 25
👥Sessions:9
🍻Pr. session:2.78
🍺UK units:51.76
🍺US standard drinks:29.58
☠Microlives:-7.21 (-3h 36m)
💰Cost:3,000 NOK
Thursday 27. August
| Beer | Rating |
|---|---|
| LERVIGOff the Rack American Whiskey 2025 By Rackhouse | 4.75 |
| Ārpus Brewing Co.Blackberry X Blueberry X Mango X Pineapple X Peanut Butter Smoothie Sour Ale | 4.50 |
| Monkish Brewing Co.Beyond Atomically | 4.25 |
| Drekker Brewing CompanyFluff Stuff - Cherry | 4.00 |
| Kinn BryggeriSommarøl (2026) | 3.75 |
Saturday 1. August
| Beer | Rating |
|---|---|
| Nøgne ØMidnight Scuttling | 4.75 |
| Monkey BrewValkyrie | 3.75 |
Wednesday 29. July
| Beer | Rating |
|---|---|
| GlassHouse Beer CoSingle Hop Series Citra | 3.50 |
| Monkish Brewing Co.Beat Salad | 3.50 |
| LERVIGFuture Reference | 4.00 |
Friday 22. May
| Beer | Rating |
|---|---|
| Rivington Brewing CoOnly Conversation | 4.50 |
| Track Brewing CompanyAbundance | 4.25 |
| Verdant Brewing CoWhere Does The Time Go? | 4.50 |
Sunday 12. April
| Beer | Rating |
|---|---|
| SOMA BeerMeteor | 3.75 |
| Ārpus Brewing Co.TDH Hand-Selected Nelson Sauvin DIPA | 4.50 |
| Prizm Brewing Co.Limgrave | 4.00 |
Saturday 21. March
| Beer | Rating |
|---|---|
| SOMA BeerForward | 4.50 |
| SOMA BeerShade | 4.25 |
| SOMA BeerBeta | 4.50 |
Saturday 14. March
| Beer | Rating |
|---|---|
| Ārpus Brewing Co.Portuguese Brandy Barrel Aged Imperial Stout | 4.75 |
Sunday 8. March
| Beer | Rating |
|---|---|
| Other Half Brewing Co.True Green | 4.00 |
Thursday 26. February
| Beer | Rating |
|---|---|
| Polly's Brew Co.8th Birthday - Double India Pale Ale | 4.50 |
| SOMA BeerChronic | 4.25 |
| Factory BrewingDistant Closeness | 4.25 |
| Factory BrewingBarista Series #4 (Columbian Coffee) | 4.75 |
Cost for TÆPS is estimated to 120 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy
