Total: 201
👥Sessions:35
🍻Pr. session:5.74
🍺UK units:420.93
🍺US standard drinks:240.53
☠Microlives:-115.87 (-2d 9h)
💰Cost:24,120 NOK
Sunday 23. August
| Beer | Rating |
|---|---|
| Duckpond BrewingFrozen Pond De Luxe | 4.50 |
| Prizm Brewing Co.Please The Crowds | 4.25 |
Friday 21. August
| Beer | Rating |
|---|---|
| Goose Island Beer Co.Bourbon County Brand Cherries Jubilee Stout (2025) | 4.75 |
| Goose Island Beer Co.Night Cap Cuvée (2026) | 4.75 |
| Goose Island Beer Co.Bourbon County Brand Double Barrel Stout (2025) | 4.50 |
Friday 21. August
| Beer | Rating |
|---|---|
| Goose Island Beer Co.Reserve Bourbon County Brand Stout (2018) | 4.75 |
| Goose Island Beer Co.Bourbon County Brand Coffee Stout (2022) | 4.00 |
| Goose Island Beer Co.Bourbon County Brand Sir Isaac's Stout (2022) | 4.50 |
| Goose Island Beer Co.Bourbon County Brand Stout (2020) 14.2% | 4.25 |
| Ārpus Brewing Co.Never Say Never Michelada Tomato Gose | 1.00 |
Monday 17. August
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Seven Island BreweryΧΞΣ | 4.00 |
| Track Brewing CompanyDrifter | 4.00 |
Friday 14. August
| Beer | Rating |
|---|---|
| BeakGreens (2026) | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| Ārpus Brewing Co.Apricot X Pear X Mango X Passionfruit X Guava Smoothie Sour Ale | 4.50 |
| Gnosis BrewingWithin My Mind | 4.25 |
| Ārpus Brewing Co.Hazelnut X Chocolate X Vanilla Imperial Stout | 4.25 |
Saturday 8. August
| Beer | Rating |
|---|---|
| Side Project BrewingHazel Ave. | 4.50 |
| Side Project BrewingAnabasis (Blend #7) | 4.50 |
Friday 7. August
| Beer | Rating |
|---|---|
| Prizm Brewing Co.Limgrave | 4.25 |
| Evil Twin Brewing NYCEVEN MORE FOGGIER WINDOW - 16 YEAR ANNIVERSARY BEER | 4.25 |
| Salikatt10th Anniversary #7 | 4.00 |
| Pühaste Tart Delight: Blueberry & Strawberry | 4.50 |
Thursday 6. August
| Beer | Rating |
|---|---|
| SOMA BeerDouble Nectaron Drip | 4.25 |
| Ārpus Brewing Co.Portuguese Brandy Barrel Aged Imperial Stout | 4.00 |
Thursday 6. August
| Beer | Rating |
|---|---|
| Side Project BrewingContinuance (Blend #7) | 4.75 |
| Side Project BrewingMarble Lions 2026 (Batch #2) | 4.50 |
| LERVIGOff the Rack Finnish Rye Whisky 2024 By Rackhouse | 4.50 |
| Gnosis BrewingShiftshaper - Galaxy | 4.00 |
Sunday 19. July
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| CoolHead BrewLemon Sorbet | 4.00 |
| Gnosis BrewingBBA Hermitage II | 4.75 |
| Hop HooligansCosmic Cattle | 4.00 |
| Seven Island BrewerySilent Fright | 4.25 |
Saturday 18. July
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| Funky FluidGelato: Neon Green | 3.75 |
| Gravity Well Brewing CoBinary Star Oblivion | 4.00 |
| Manic MeaderyShadow Boxer (Batch 2) | 4.50 |
| Manic MeaderyBig Pye | 4.50 |
Sunday 5. July
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Evil Twin Brewing NYCCHOPPING WOOD | 4.50 |
| Track Brewing CompanyCanyon | 4.25 |
| Other Half Brewing Co.Dream Power | 4.50 |
| Equilibrium BreweryJuice = Juice (Batch 3) | 4.25 |
Sunday 5. July
| Beer | Rating |
|---|---|
| Monkey BrewMorgoth | 3.50 |
Saturday 4. July
| Beer | Rating |
|---|---|
| Ārpus Brewing Co.Pear X Apple Berliner Weisse | 4.00 |
| AleSmith Brewing CompanyCaribbean Highlander Speedway Stout | 4.00 |
| LERVIGBright Side | 4.00 |
| Monkey BrewEru | 3.50 |
| Gnosis BrewingHypGnosis I | 4.50 |
| Blood Brothers BrewingPatrick Bateman 2025 | 3.75 |
| Transient Artisan AlesBuckley Reserve #1 | 4.00 |
| Wax Wings Brewing CompanyCity Shadows | 3.75 |
| DankHouse Brewing CompanyMashish | 4.00 |
| Basqueland BrewingOmako Basoa | 4.25 |
| Manic MeaderyResonance | 4.50 |
Monday 22. June
| Beer | Rating |
|---|---|
| Prizm Brewing Co.Sunken Ship | 4.25 |
| Vault City BrewingOvernight Oats (Raspberry, Blueberry, Pomegranate, Chocolate Chips, Maple Syrup & Coffee) | 4.25 |
| Low Key Barrel ProjectI'M TWO QUARTERS AND A HEART DOWN | 4.25 |
| Rivington Brewing CoWe'll Have A Look | 4.25 |
| Vault City BrewingTonka Black Forest Gateau | 4.25 |
Friday 19. June
| Beer | Rating |
|---|---|
| Holy Goat BrewingSabra Cadabra Vol 2 | 4.00 |
| Marlobobo's MegabearHalo Hoop | 4.50 |
Monday 8. June
| Beer | Rating |
|---|---|
| Garagiste MeaderyDBPBBFT+ | 4.50 |
| Ārpus Brewing Co.Maple X Coffee X Chocolate X Peanut Butter Imperial Stout | 4.50 |
| BeakTriangles | 4.50 |
| Monkey BrewGojira | 4.25 |
| Monkey BrewMothra | 3.50 |
Monday 27. April
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Hop HooligansPhi Phi Phi - Gyle 1500 | 4.00 |
| Ārpus Brewing Co.TDH Simcoe X Galaxy X Vic Secret IPA | 4.25 |
| Holy Goat BrewingSunsmasher 2026 | 4.00 |
| Seven Island BreweryGuardian of the Golden Nugget | 4.25 |
| Ārpus Brewing Co.Pineapple X Red Currant X Peach X Red Grapes X Almond Smoothie Sour Ale | 4.25 |
| Salikatt10Th Anniversary #4 | 4.00 |
Saturday 18. April
| Beer | Rating |
|---|---|
| LERVIGFable By Rackhouse | 4.50 |
| Monkey BrewBlackheart III | 3.75 |
| Sofia Electric Brewing Copperhead | 4.25 |
Monday 13. April
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
Friday 10. April
| Beer | Rating |
|---|---|
| Gueuzerie TilquinOude Roussanne Tilquin à l'Ancienne (2021-2022) | 4.50 |
| AleSmith Brewing CompanyDecadence '11 (Encore Release) | 3.50 |
| CoolHead Brew900 Days | 4.00 |
| Ten Hands BrewingHop Theorem | 4.00 |
| Monkey BrewTrilobite Apricot (Blend #2) | 4.00 |
| Other Half Brewing Co.Rabe | 4.50 |
| Duckpond BrewingLucky Duck | 4.25 |
| Sofia Electric Brewing 14 Months Behind Schedule | 4.25 |
| Amundsen Brewery12th Birthday Cake Celebration - Raspberry, Banana, Vanilla Ice Cream Smoothie Sour | 4.50 |
| Basqueland BrewingAiako Harria / Peñas De Aia | 4.50 |
| Monkey BrewMonolupulus: Nelson Sauvin | 4.00 |
| SalikattOvercall | 4.50 |
| Monkey BrewMonolupulus: Citra | 4.00 |
Monday 30. March
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Hop HooligansGifts of Harvest | 3.75 |
| Prizm Brewing Co.Drums of Liberation | 4.25 |
| BeakSeals | 4.00 |
| CoolHead BrewTiger Dreams | 3.75 |
| Marlobobo's MegabearEmotional Wallpaper | 4.25 |
| Ārpus Brewing Co.Pear X Lemon X Apricot X Mango Smoothie Sour Ale | 4.25 |
Monday 23. March
| Beer | Rating |
|---|---|
| Holy Goat BrewingSabra Cadabra | 3.75 |
| 3 Sons Brewing Co.Pink | 4.00 |
| Prizm Brewing Co.Blizzard of Hops | 3.75 |
| CoolHead BrewSalmiac Licorice Blueberry Sour | 3.75 |
| Bearwood BrewingFugitve Telemetry | 3.75 |
| PINTARisfactor Vanilla & Cinnamon | 4.25 |
| Bearwood BrewingAnother Bug Hunt | 4.50 |
Saturday 14. March
| Beer | Rating |
|---|---|
| Bearwood BrewingCaladan | 4.00 |
| Bearwood BrewingDrax | 4.00 |
| Bearwood Brewing28 Brews Later | 3.75 |
| CoolHead BrewFluffernutter | 4.00 |
| Bearwood BrewingPsycho Sam | 4.00 |
| Other Half Brewing Co.Juice Pile | 4.25 |
| Prizm Brewing Co.Breakfast Bowl | 4.00 |
Monday 9. March
| Beer | Rating |
|---|---|
| Dark RevolutionVelveteen | 4.00 |
| Rodebak Double Saison | 3.50 |
| Other Half Brewing Co.Nectar Diamonds | 4.25 |
| Basqueland BrewingMucho Mucho Caliente Caliente | 4.00 |
| LERVIGCoconut and Chocolate Cake X Mikkeller Brewpub London | 4.00 |
| LERVIGLocal Everyday Weekend {Lervig Local} | 4.25 |
Friday 27. February - Saturday 28. February
| Beer | Rating |
|---|---|
| HaandBryggerietStorweiss | 3.00 |
| Other Half Brewing Co.Jumbo Slice | 4.00 |
| SalikattGoldschein | 3.50 |
| LERVIGInner City Surfing {LERVIG LOCAL} | 3.50 |
| Glass Pyramid ProjectFreshly Squeezed x SCOOP | 4.50 |
| Prizm Brewing Co.Multivitamin | 4.25 |
| Monkey Brew50/F | 4.50 |
| Track Brewing CompanyAfter the Gold Rush | 4.00 |
| Stigbergets BryggeriLASSIE | 3.75 |
| Monkey BrewMephisto | 4.25 |
| Monkey BrewMiles Davis | 3.75 |
Wednesday 25. February
| Beer | Rating |
|---|---|
| CoolHead BrewPeach Pie | 3.00 |
| Åkre GårdEdel Sider Med Jordbær | 3.75 |
Monday 23. February
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| HaandBryggerietAmargeddon | 4.00 |
| LERVIGBetty Brown {Lervig Local} | 3.50 |
| Rivington Brewing CoWater Running Down | 4.25 |
| Basqueland BrewingSeven Minute Siesta (10th Anniversary) | 4.25 |
| ElmelevenJust Before the Bang (PULP) | 4.50 |
| Sudden Death Brewing Co.Shitter Was Full (2025) | 4.25 |
| LERVIGOff the Rack Paragon 2023 By Rackhouse | 4.50 |
| Other Half Brewing Co.Jumbo Slice | 4.00 |
Monday 16. February
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Track Brewing CompanySolace | 4.25 |
| Hogna BryggRedwood | 3.75 |
| Glass Pyramid ProjectPyramid Part I | 4.50 |
| Ārpus Brewing Co.TDH Riwaka X Galaxy DIPA | 4.25 |
| PINTAPortermass Amburana (2025) | 4.25 |
| SOMA BeerWUPHF | 4.25 |
| ElmelevenIn Space Nobody Can Hear You Scream (PULP • w. Sudden Death) | 4.25 |
| Northern MonkPATRONS PROJECT 51.01 // SNIK // RESONATE // NORTHERN MONK X SALIKATT // DIPA | 4.25 |
Monday 9. February
| Beer | Rating |
|---|---|
| Polly's Brew Co.8th Birthday - Double India Pale Ale | 4.25 |
| Browar Stu MostówXI Anniversary | Block Party | 4.50 |
| Other Half Brewing Co.Have A Juicy Day! | 4.25 |
| Ārpus Brewing Co.Red Currant X Black Currant X Mango X Peanut Butter Smoothie Sour Ale | 4.25 |
| Monkey BrewNorthwest Passage | 4.50 |
| Monkey BrewLovelace | 3.50 |
| The Virginia Beer Co. (VBC)BEER CROW | 3.25 |
| FauveSouffle Rouge Et Mains De Menthe | 3.00 |
Friday 30. January
| Beer | Rating |
|---|---|
| Verdant Brewing CoPutty (2026) | 4.25 |
| Drekker Brewing CompanySwirlee - Peach Creamsicle | 4.25 |
| Polly's Brew Co.8th Birthday - Danish Pastry Imperial Stout | 4.25 |
| Bad BonesCROSSROADS | 4.25 |
| Bad BonesFOCUS | 4.00 |
| Polly's Brew Co.8th Birthday - Fruit of the Forest Smoothie Sour | 4.25 |
Monday 26. January
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Other Half Brewing Co.Double Nelson Daydream | 4.00 |
| CoolHead BrewSalmiac Licorice Blackcurrant Sour | 3.75 |
| Bad BonesBLACKOUT | 4.50 |
| Track Brewing CompanyPassing Through | 3.75 |
| Bad BonesHOSPITAL GOWN | 4.75 |
| PINTA Barrel BrewingLiberty | 4.50 |
Friday 23. January
| Beer | Rating |
|---|---|
| Rivington Brewing CoNew Life, New World | 3.75 |
| PINTA Barrel BrewingRidge | 4.00 |
| Factory BrewingTriple Reveries Of... Motueka | 4.00 |
| ElmelevenNo Stars Only Suns (w. Mikerphone) | 4.50 |
Friday 16. January
| Beer | Rating |
|---|---|
| Brew YorkBrownie Pints 2025 | 3.75 |
| Other Half Brewing Co.Ticker Shock | 4.25 |
| Willibald Farm Distillery & BreweryDreamy | 4.25 |
| Seven Island BreweryDual Ascension | 4.00 |
| PINTA Barrel BrewingDiffuse | 4.00 |
Friday 9. January
| Beer | Rating |
|---|---|
| Green Gold BrewingPovodni Mož | 3.75 |
| PINTA Barrel BrewingAffection (2025) | 4.50 |
| Green Gold BrewingCashmere NEIPA | 4.25 |
| Seven Island BreweryRaiders of the Lost Orchard (Chapter 1: the Curse Temple of Citrus Skull) | 4.00 |
| Perennial Artisan AlesBlue Ridge (2025) | 4.75 |
| Neon Raptor Brewing Co.Centaur Army (2024) | 4.50 |
| Fidens Brewing Co.Everybody’s Favorite Uncle | 4.25 |
| OmnipolloAll the Coconut | 4.50 |
| Fidens Brewing Co.Entity of Justice | 4.50 |
| Track Brewing CompanyRadiance | 4.25 |
| Holy Goat BrewingTotem of Skulls | 4.25 |
| Alefarm BrewingI See A Darkness | 3.75 |
| Other Half Brewing Co.Stacks On Stacks: Southern Hemisphere | 4.25 |
| Fidens Brewing Co.Safari Sunset | 4.50 |
| Fidens Brewing Co.Breach of Contract | 4.50 |
| The BrueryStacks Reserve: Red Berry | 4.25 |
| Left Handed GiantCorporate Conference | 4.00 |
| The BrueryStacks Reserve: Chocobanana | 4.50 |
| The BrueryStacks Reserve: Blueberry | 4.50 |
Cost for Habitat is estimated to 120 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy
