Total: 500
👥Sessions:100
🍻Pr. session:5.00
🍺UK units:990.48
🍺US standard drinks:565.99
☠Microlives:-249.53 (-5d 4h)
💰Cost:60,000 NOK
Friday 30. October
| Beer | Rating |
|---|---|
| Manic MeaderyQuantum | 4.50 |
| Monkey BrewDarwin IPA | 4.25 |
| MarloboboRum BA Stevnsberry Jingle Jazz (2023) | 5.00 |
| Browar Stu MostówSymbolic Four | 4.00 |
| Amundsen BrewerySanta's Hop Sack | 3.75 |
| Nøgne ØNordic Noir 4 Bourbon Ed. | 4.50 |
| Marlobobo's MegabearWhere's My Hat? | 4.25 |
| Vault City BrewingYellow Snow | 3.75 |
| Monkey BrewLucifer 2026 | 4.50 |
| SalikattBarrel-Aged Christmas 2026 | 4.50 |
| Monkey BrewNova 6.0 | 3.75 |
| Hogna BryggBlitzen (2026) | 4.00 |
| Monkey BrewJesus 2026 | 4.25 |
| Monkey BrewSupernova 6.0 | 3.75 |
| Hogna BryggRudolf (2026) | 3.75 |
| Nøgne ØNordic Noir 4 Fortified Ed. | 4.50 |
| Hogna BryggNocturnes | 4.00 |
| Monkey BrewJoule 2026 | 4.00 |
| Vault City BrewingWhite & Dark Chocolate Pepernoten Imperial Stout | 4.25 |
| Verdant Brewing CoIt's Clichéd To Be Cynical At Christmas | 4.00 |
| Hogna BryggCherry Berry (2026) | 3.50 |
| SalikattJulesjeik 2026 | 4.00 |
| MarloboboMultiversal CRYO (2025) | 4.50 |
| Monkey BrewDarwin IPA | 4.25 |
Thursday 29. October
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Wild East Brewing Co.Rage Bait | 4.25 |
Saturday 24. October
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
Saturday 24. October
| Beer | Rating |
|---|---|
| Queer BrewingX-ray | 3.50 |
| Goose Island BrewhouseLondon Fog (Elijah Craig 12-Year) | 5.00 |
Friday 23. October
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| PINTAKwas Theta | 4.00 |
| Ārpus Brewing Co.Non-Alcoholic Mango X Pineapple Smoothie Sour Ale | 3.50 |
| Track Brewing CompanyDreaming Of... DDH Superdelic | 4.00 |
Monday 19. October
| Beer | Rating |
|---|---|
| Sofia Electric Brewing Kisel: Raspberry And Cherry | 3.75 |
| Bad Seed BrewingChameleon Paint | 4.00 |
| Heavy Riff Brewing CompanyVanilla Coffee Underbrown | 4.00 |
| Track Brewing CompanyBetween the Bars | 3.75 |
Friday 16. October
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Bådin BryggeriBođvin Tawny Port | 4.25 |
| Bad Seed BrewingAdephagia | 4.25 |
| FUERST WIACEK BerlinHideaway | 4.00 |
Wednesday 14. October
| Beer | Rating |
|---|---|
| PINTAPortermass Double Vanilla | 3.75 |
| Browar Stu MostówWinter Jam | 4.00 |
| Track Brewing CompanyDreaming Of...DDH Nectaron | 4.00 |
| TESTUnique Forms of Continuity In Space | 4.25 |
| Holy Goat Brewing1887 Imperial Stout | 3.75 |
| Cloudwater Brew Co.Positive Education | 4.00 |
Friday 9. October
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Mikerphone BrewingCat's In the Cradle | 4.25 |
| Left Handed GiantNothing Ventured | 3.25 |
| Monkey BrewDemon Box 10th Anniversary Edition | 5.00 |
| Monkey BrewDemon Box 2026 | 5.00 |
Thursday 8. October
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
Tuesday 6. October
| Beer | Rating |
|---|---|
| Bad Seed BrewingLoco Pipas | 3.75 |
| LERVIGJam Session Strawberry Blackberry Sour | 4.00 |
| Track Brewing CompanyCoastline | 3.75 |
Friday 2. October
| Beer | Rating |
|---|---|
| Ārpus Brewing Co.Hazelnut X Vanilla X Coffee Ice Cream Stout | 3.75 |
| Long Live BeerworksTriangle Slice | 3.75 |
| Gnosis BrewingUnwritten End | 3.50 |
Tuesday 29. September
| Beer | Rating |
|---|---|
| Ārpus Brewing Co.TDH Hand-Selected Nectaron X Riwaka IPA | 4.00 |
| Funky FluidGelato: Pink Guava Mango Sticky Rice | 3.75 |
| Cloudwater Brew Co.Positive Education | 4.00 |
Monday 28. September
| Beer | Rating |
|---|---|
| Evil Twin Brewing NYCLUXURIOUS LUXURY VOLUME SIXTEEN - 16 YEAR ANNIVERSARY BEER | 4.25 |
| Evil Twin Brewing NYCMAKE IT FRUITY SCENTING THE ROSE | 4.50 |
| BeakYeahnoyeah | 4.25 |
| BeakParrots | 4.00 |
| BeakPier | 4.00 |
| Evil Twin BrewingOh My God, He's A Bozo! | 4.50 |
Saturday 26. September
| Beer | Rating |
|---|---|
| Evil Twin BrewingEven More Jesus Bourbon Maple Syrup Barrel-Aged | 4.50 |
| Evil Twin BrewingImperial Doughnut Maple Syrup Bourbon Barrel Aged | 4.25 |
| Evil Twin BrewingHarlan’s Even More Jesus | 4.25 |
Saturday 26. September
| Beer | Rating |
|---|---|
| BeakBecco | 3.75 |
Friday 25. September
| Beer | Rating |
|---|---|
| Prizm Brewing Co.Kraft Punk | 3.75 |
Wednesday 23. September
| Beer | Rating |
|---|---|
| Ārpus Brewing Co.Blackberry X Blueberry X Mango X Pineapple X Peanut Butter Smoothie Sour Ale | 4.25 |
| Queer BrewingExistence As A Radical Act | 3.75 |
Saturday 19. September
| Beer | Rating |
|---|---|
| Gnosis BrewingBee Pils | 3.75 |
| Bådin BryggeriSommerpils (2026) | 3.25 |
| Holy Goat BrewingIron Goddess | 4.00 |
Friday 18. September
| Beer | Rating |
|---|---|
| Equilibrium BreweryHarmonic Oscillation | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| MarloboboHippo Camp Pie | 4.75 |
| Monkey BrewDarwin IPA | 4.25 |
| BeakPoutine | 4.50 |
| Marlobobo's MegabearEverything Is Normal | 4.25 |
| Marlobobo's MegabearEverything Is Normal | 4.25 |
| Track Brewing CompanyDreaming Of...DDH Nelson IPA | 4.00 |
| Track Brewing CompanyAll Four Walls | 3.75 |
| Neon Raptor Brewing Co.Neon Panthers | 3.50 |
Friday 11. September
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Goose Island Beer Co.Night Cap Cuvée (2026) | 4.75 |
| Monkey BrewKafka | 4.00 |
| Holy Goat BrewingMirabelle Sour | 4.00 |
| Prizm Brewing Co.Dharma Project: HBC 394 | 3.75 |
Friday 11. September
| Beer | Rating |
|---|---|
| MarloboboHippo Camp Pie | 4.75 |
| Gnosis BrewingSoft Open | 3.50 |
| MarloboboFlat as a Forest | 4.50 |
| MarloboboTriple BA Stevnsberry CRYO (2021/2022/2023) | 5.00 |
| Vibrant Forest BrewerySilent Orchestra | 3.75 |
Tuesday 8. September
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| DosKiwisFenix | 3.50 |
Tuesday 8. September
| Beer | Rating |
|---|---|
| White Dog BreweryAccountability Buddy | 3.75 |
Friday 4. September
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewMonolupulus: Krush | 3.75 |
| Monkey BrewMonolupulus: Cascade | 4.25 |
| PINTARisfactor Coconut & Coffee (2025) | 4.25 |
Thursday 3. September
| Beer | Rating |
|---|---|
| Lupum Lupum Imperial Stout Com Ameixas | 4.00 |
| Goose Island Beer Co.Bourbon County Brand Sir Isaac's Stout (2022) | 4.25 |
| AleSmith Brewing CompanyDecadence '11 (Encore Release) | 4.25 |
| AleSmith Brewing CompanyNoble Empire | 4.25 |
Wednesday 2. September
| Beer | Rating |
|---|---|
| Gnosis BrewingNebula Minor | 4.00 |
Tuesday 1. September
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Mikerphone BrewingCat's In the Cradle | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| Alefarm BrewingMain Squeeze | 3.25 |
| Wax Wings Brewing CompanyMishe-Mocha | 3.75 |
Saturday 29. August
| Beer | Rating |
|---|---|
| Duckpond BrewingFrozen Pond De Luxe | 4.00 |
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| Prizm Brewing Co.Peace & Tranquility | 4.00 |
| MarloboboStrange Signals (2024/2025) | 4.75 |
| Polly's Brew Co.Surrealistic | 4.00 |
Saturday 29. August
| Beer | Rating |
|---|---|
| Hop HooligansCrowd Control | 4.00 |
| Track Brewing CompanyFactors | 4.25 |
Friday 28. August
| Beer | Rating |
|---|---|
| Mikerphone BrewingLand of Transfusion | 3.75 |
| MarloboboStrange Signals (2024/2025) | 4.75 |
| Prizm Brewing Co.Peace & Tranquility | 4.25 |
| MarloboboBloob Eerie BIANCA | 4.75 |
| Hop HooligansFruits of Passion | 4.00 |
Saturday 22. August
| Beer | Rating |
|---|---|
| Monkey BrewKafka | 4.00 |
| Monkey BrewDarwin IPA | 4.50 |
| Goose Island Beer Co.Night Cap Cuvée (2026) | 4.75 |
| Monkey BrewDarwin IPA | 4.25 |
Friday 21. August
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| LERVIGJohnny Local {Lervig Local} | 3.25 |
| Goose Island Beer Co.Night Cap Cuvée (2026) | 4.75 |
| Goose Island Beer Co.Bourbon County Brand Double Barrel Stout (2025) | 4.75 |
| Goose Island Beer Co.Reserve Bourbon County Brand Stout (2018) | 4.75 |
| Goose Island Beer Co.Bourbon County Brand Coffee Stout (2022) | 4.50 |
| Goose Island Beer Co.Bourbon County Brand Cherries Jubilee Stout (2025) | 4.25 |
| Goose Island Beer Co.Bourbon County Brand Sir Isaac's Stout (2022) | 4.50 |
| Goose Island Beer Co.Bourbon County Brand Stout (2020) 14.2% | 4.50 |
| Ārpus Brewing Co.Never Say Never Michelada Tomato Gose | 1.00 |
| Monkey BrewDarwin IPA | 4.25 |
Tuesday 18. August
| Beer | Rating |
|---|---|
| Duckpond BrewingFrozen Pond De Luxe | 4.00 |
| Rivington Brewing CoAbout A Week Ago | 4.00 |
| Alefarm BrewingElysian Fields | 3.50 |
Friday 14. August
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Mikerphone BrewingNow Playing: RaR Brewing | 4.00 |
| BeakGreens (2026) | 4.25 |
| Transient Artisan AlesMidwest Geography | 4.00 |
Wednesday 12. August
| Beer | Rating |
|---|---|
| Ārpus Brewing Co.Apricot X Pear X Mango X Passionfruit X Guava Smoothie Sour Ale | 4.25 |
Monday 10. August
| Beer | Rating |
|---|---|
| Bad Seed BrewingRange Life | 3.75 |
Saturday 8. August
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
Saturday 8. August
| Beer | Rating |
|---|---|
| Side Project BrewingAnabasis (Blend #7) | 4.75 |
| Side Project BrewingHazel Ave. | 4.50 |
| GlassHouse Beer CoSingle Hop Series Citra | 4.00 |
| Polly's Brew Co.Glass Towers | 4.00 |
Friday 7. August
| Beer | Rating |
|---|---|
| Ārpus Brewing Co.Portuguese Brandy Barrel Aged Imperial Stout | 4.25 |
Thursday 6. August
| Beer | Rating |
|---|---|
| Mikerphone BrewingCat's In the Cradle | 4.25 |
| Side Project BrewingMarble Lions 2026 (Batch #2) | 4.50 |
| Side Project BrewingContinuance (Blend #7) | 4.25 |
Tuesday 4. August
| Beer | Rating |
|---|---|
| Prizm Brewing Co.Limgrave | 4.25 |
| Pühaste Tart Delight: Blueberry & Strawberry | 4.00 |
| Evil Twin Brewing NYCEVEN MORE FOGGIER WINDOW - 16 YEAR ANNIVERSARY BEER | 4.25 |
| Funky FluidGelato: Purple Fluff 2025 | 4.00 |
| SOMA BeerDouble Nectaron Drip | 4.50 |
| Buxton BreweryLupulusX - Vera | 3.75 |
Friday 31. July
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| Cycle Brewing CompanyFriday (2025) | 4.50 |
| Manic MeaderyConclusion | 4.75 |
| Monkey BrewDarwin IPA | 4.25 |
| Holy Goat BrewingMighty Scoop | 4.00 |
| Blood Brothers BrewingPatrick Bateman 2025 | 4.50 |
| Bad BonesCRITICAL | 4.25 |
| Wax Wings Brewing CompanyCity Shadows | 3.75 |
| MarloboboBourbon BA Sakuranbobo (2023) | 4.75 |
| MarloboboBourbon BA Sakuranbobo (2023) | 4.75 |
| PINTA Barrel BrewingSubstance (Double Barrel Bourbon & Amburana) | 4.25 |
Tuesday 28. July
| Beer | Rating |
|---|---|
| Browar MonstersHorsemen | 3.50 |
| Hop HooligansMelissa & Sambucus | 4.25 |
| Hop HooligansMelissa & Sambucus | 4.25 |
| Polly's Brew Co.A Passion For Fashion | 3.75 |
| Track Brewing CompanyMagic Is Unwritten | 4.00 |
Saturday 25. July
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| PINTAHopzz_ Edge | 4.25 |
Friday 24. July
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Prizm Brewing Co.Pygostyle | 4.00 |
| Marlobobo's Megabear⏸ PAWSE ▶ PLAY | 4.00 |
| Hogna BryggHogna IPA | 4.00 |
Wednesday 22. July
| Beer | Rating |
|---|---|
| Equilibrium BreweryColada Kinetics | 4.00 |
| CoolHead BrewLemon Sorbet | 3.75 |
| Hop HooligansModern Mosaic | 3.75 |
| Clef BreweryBorovničev Štrudelj | 3.75 |
| Bad Seed BrewingNeu Pilsner | 4.00 |
Saturday 18. July
| Beer | Rating |
|---|---|
| Funky FluidFree Freaky | 3.50 |
| Funky FluidFree California Love | 3.75 |
Friday 17. July
| Beer | Rating |
|---|---|
| Azvex Brewing CompanyElectronic Butterfly | 4.00 |
| Monkey BrewDarwin IPA | 4.25 |
| Manic MeaderyConclusion | 4.75 |
| MarloboboLOST WORLD (2025) | 4.75 |
| Funky FluidGelato: Neon Green | 4.00 |
| Bådin BryggeriNot So Quiet Frame | 3.75 |
| Manic MeaderyBig Pye | 4.50 |
Sunday 12. July
| Beer | Rating |
|---|---|
| MarloboboSCHAARBEE CRYO Ugandan Vanilla (2024) | 4.75 |
| Monkey BrewHoptopia | 4.00 |
Saturday 11. July
| Beer | Rating |
|---|---|
| Monkey BrewKafka | 4.00 |
Saturday 11. July
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Hill Farmstead BreweryAnna | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
Friday 10. July
| Beer | Rating |
|---|---|
| Bad Seed BrewingGoongala | 2.75 |
| Monkey BrewDarwin IPA | 4.25 |
| Commonwealth Brewing CompanyFlow State | 4.25 |
| Le KetchCapitaine Winnie - Le Ketch X Kilter | 4.25 |
| Abomination Brewing CompanyWandering Into the Fog | 4.25 |
| DankHouse Brewing CompanyDouble Dose of Superdelic | 4.00 |
| Hop HooligansCosmic Cattle | 4.00 |
| Evil Twin Brewing NYCCHOPPING WOOD | 4.25 |
| Other Half Brewing Co.Dream Power | 4.25 |
| Track Brewing CompanyOnward | 4.25 |
| DankHouse Brewing CompanyMashish | 4.25 |
| Track Brewing CompanyCanyon | 4.00 |
| Basqueland BrewingOmako Basoa | 4.50 |
Friday 3. July
| Beer | Rating |
|---|---|
| Monkey BrewEru | 3.75 |
| Monkey BrewMorgoth | 3.75 |
| Duckpond BrewingNik Gose Bananas | 4.00 |
Friday 26. June
| Beer | Rating |
|---|---|
| Spyglass Brewing CompanyIntergalactic | 4.25 |
| Prizm Brewing Co.IUPAC | 4.00 |
| Monkey BrewDarwin IPA | 4.25 |
Thursday 25. June
| Beer | Rating |
|---|---|
| Track Brewing CompanyAbundance | 4.25 |
| Seven Island BreweryIsland Weiss | 3.25 |
| Seven Island BreweryIsland Lager | 3.25 |
Wednesday 24. June
| Beer | Rating |
|---|---|
| Seven Island BreweryRaiders of the Lost Orchards (Chapter III) | 3.75 |
| LERVIGNorwegian Nitro | 3.50 |
| Seven Island BreweryCelestial Fire Master | 4.25 |
| Seven Island BreweryJack O Slayer | 4.25 |
| Track Brewing CompanySmall Victories | 4.25 |
Saturday 20. June
| Beer | Rating |
|---|---|
| MarloboboPlum Gun (2025) | 4.25 |
| MarloboboLoon Manding (2025) | 4.50 |
Friday 19. June
| Beer | Rating |
|---|---|
| Monkey BrewMothra | 4.00 |
| Monkey BrewKafka | 4.00 |
| MarloboboAnother Moon (2025) | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| MarloboboFanal+ (2025) | 4.50 |
| Monkey BrewDarwin IPA | 4.25 |
| MarloboboBourbon BA Wildberry Doofus II | 5.00 |
| MarloboboBourbon BA Stevnsberry CRYO (2024) | 4.75 |
| Bad Seed BrewingMoonage Daydream | 3.75 |
| Clef BreweryPotica | 4.25 |
| Marlobobo's MegabearHalo Hoop | 4.25 |
| FUERST WIACEK BerlinDope! | 4.25 |
Monday 15. June
| Beer | Rating |
|---|---|
| PINTA Barrel BrewingLiberty 5th Anniversary (2026) | 4.50 |
| PINTA Barrel BrewingAffection 5th Anniversary (2026) | 4.25 |
| Low Key Barrel ProjectI'M TWO QUARTERS AND A HEART DOWN | 4.25 |
| Vault City BrewingOvernight Oats (Raspberry, Blueberry, Pomegranate, Chocolate Chips, Maple Syrup & Coffee) | 4.25 |
| Vault City BrewingCrème | 4.25 |
Thursday 11. June
| Beer | Rating |
|---|---|
| Bissell Brothers Brewing CompanyPresence of Another World | 4.25 |
| Browar MonstersDanse Macabre | 3.75 |
| Crow BryggeriRevna Porter | 3.75 |
| Buxton BreweryLupulusX - Nectaron | 3.75 |
| Clef BreweryGibanica Pastry Stout | 4.00 |
| Track Brewing CompanyAnother Summer | 4.00 |
| Prizm Brewing Co.Liurnia | 3.75 |
| PINTA Barrel BrewingPatience 5th Anniversary (2026) | 4.50 |
| Rivington Brewing CoStep Through | 3.75 |
Saturday 6. June
| Beer | Rating |
|---|---|
| Prizm Brewing Co.Sunken Ship | 4.25 |
| ÅBENCondensed | 3.75 |
| Pulfer BreweryGoddess Freya | 4.25 |
| Monkey BrewGojira | 4.00 |
| Rodebak Saison | 3.25 |
Friday 5. June
| Beer | Rating |
|---|---|
| BeakTriangles | 4.25 |
| Bissell Brothers Brewing CompanyPresence of Another World (2025) | 4.00 |
| Equilibrium BreweryCoco Cream Coffee Frappe | 4.00 |
| Bad BonesICU | 4.25 |
| Bad BonesCRITICAL | 4.50 |
| Evil Twin Brewing NYCTHE GREAT SIDE PROJECT BLEND BARREL AGED SERIES 55 - RELEASED 02/13/26 | 4.75 |
| Evil Twin BrewingTHE GREAT NORTHERN SERIES 55 | 5.00 |
| Monkey BrewMothra | 4.00 |
| Evil Twin BrewingTHE GREAT NORTHERN SERIES 56 | 4.75 |
| Bad BonesELO❤️ | 4.50 |
| Bad BonesINCISION | 4.25 |
| Garagiste MeaderyDBPBBFT+ | 4.00 |
| Holy Goat BrewingGoatfire | 4.25 |
| Track Brewing CompanySeparate Ways | 4.25 |
| Boxer Brewing Co.Pale Ale | 3.75 |
Friday 29. May
| Beer | Rating |
|---|---|
| Monkey BrewKafka | 4.00 |
| Monkey BrewDarwin IPA | 4.25 |
Friday 29. May
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewKafka | 4.00 |
Thursday 28. May
| Beer | Rating |
|---|---|
| Hop HooligansThe Absence of Essence | 4.25 |
| Glass Pyramid ProjectFreshly Squeezed: Banoffee | 3.75 |
| Åkre GårdEdel Pære Pet-Nat | 3.00 |
| RIOAZULPink Strike | 3.75 |
| Rivington Brewing CoBack In the Mood | 4.00 |
Friday 22. May
| Beer | Rating |
|---|---|
| Ārpus Brewing Co.Maple X Coffee X Chocolate X Peanut Butter Imperial Stout | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| The HollowsLuminal | 4.25 |
| CoolHead BrewPeaches | 3.75 |
| Track Brewing CompanyPausing | 4.00 |
Friday 15. May
| Beer | Rating |
|---|---|
| CromaInterstate | 4.50 |
| Boxer Brewing Co.Lazy Ale | 3.50 |
| Monkey BrewDarwin IPA | 4.25 |
| LERVIGHype Dream Blackberry, Strawberry & Vanilla {LERVIG LOCAL} | 4.25 |
| ÅBENMumbo Jumbo #7 | 3.75 |
| Monkey BrewDarwin IPA | 4.25 |
Wednesday 13. May
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| The BrueryBlack Tuesday - Red Wine Barrel-Aged [2022 BT Barrel Series] | 4.50 |
| Prizm Brewing Co.Jus D'Orange | 3.75 |
| LERVIGFive By Rackhouse | 4.75 |
| Sofia Electric Brewing Day Glow | 3.75 |
Monday 11. May
| Beer | Rating |
|---|---|
| Holy Goat BrewingLimonata Sour | 4.00 |
| Blech.BrutSPEKTRUM | 3.25 |
| ÅBENMumbo Jumbo #1: Passion Fruit, Guava, Raspberry | 3.25 |
| Monkey BrewDionysus | 4.00 |
| Seven Island BreweryDark Ages: Wicked Wizard | 4.00 |
| Monkey BrewZevs | 4.25 |
Thursday 30. April
| Beer | Rating |
|---|---|
| Amundsen Brewery12th Birthday Cake Celebration - Triple Threat, Blueberry, Strawberry & Peach Ice Cream | 4.00 |
| MarloboboStevnsberry Free Jazz (2025) | 4.75 |
| MarloboboRumBA After Dark (2022) | 5.00 |
| Monkey BrewDarwin IPA | 4.25 |
| Ārpus Brewing Co.Mango X Pineapple X Banana Extra Ice Cream Smoothie Sour Ale | 4.25 |
| Track Brewing CompanyFamiliar Turns | 4.00 |
| MarloboboBoreotropical Beam Pie (2024) | 4.75 |
| Rivington Brewing CoThe Guy Was An Interior Decorator | 3.75 |
| Rivington Brewing CoFlow Series 7 // Entertainment Personified | 3.50 |
Friday 24. April
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Holy Goat BrewingSunsmasher 2026 | 4.00 |
| CromaBanoffee Lover | 4.25 |
| Hop HooligansBuckshots | 3.75 |
| CromaCoconut Park | 4.00 |
| CromaNeed Backup (Cachaça & Bourbon Barrel Aged) | 4.25 |
| RIOAZULBirramisú | 4.25 |
| Seven Island BreweryGuardian of the Golden Nugget | 4.25 |
| CromaLove Is in the Air | 4.25 |
| Duckpond BrewingFrozen Pond | 4.00 |
| Hop HooligansPhi Phi Phi - Gyle 1500 | 4.25 |
Monday 20. April
| Beer | Rating |
|---|---|
| CromaMonkey Night (Coffee Boom) | 4.25 |
| Track Brewing CompanyDrifter | 4.25 |
| Amundsen Brewery12th Birthday Cake Celebration - Cherry, Blueberry, Chocolate & Coconut Lamington Stout | 4.25 |
| Ārpus Brewing Co.Pineapple X Red Currant X Peach X Red Grapes X Almond Smoothie Sour Ale | 4.00 |
| Ārpus Brewing Co.TDH Simcoe X Galaxy X Vic Secret IPA | 4.00 |
| Graff BrygghusDry Stout (2025) | 3.50 |
Saturday 18. April
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| CromaCocoa Abyss | 4.25 |
| ÅBENStolen Red Berries | 3.75 |
Friday 17. April
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
Friday 17. April
| Beer | Rating |
|---|---|
| CromaSixth Chapter (Bourbon Barrel Aged) | 4.50 |
| CromaYYYY - 4Y (Bourbon Barrel Aged) | 4.50 |
| CromaSupercrema (Bourbon Barrel Aged) | 4.75 |
| CromaFlip Flops Blend #2 (Bourbon Barrel Aged) | 4.50 |
| CromaFlip Flop (Bourbon Barrel Aged) | 4.50 |
| Prizm Brewing Co.More Pressure | 4.00 |
| Croma700 (Bourbon Barrel Aged) | 4.50 |
Thursday 16. April
| Beer | Rating |
|---|---|
| Monkey BrewBlackheart III | 4.00 |
Saturday 11. April
| Beer | Rating |
|---|---|
| LERVIGOriginal Joe | 3.50 |
| Amundsen Brewery12th Birthday Cake Celebration - All Things Pineapple Ice Cream Smoothie Sour | 4.00 |
| CoolHead BrewCampfire Sour | 3.75 |
Friday 10. April
| Beer | Rating |
|---|---|
| Gueuzerie TilquinOude Roussanne Tilquin à l'Ancienne (2021-2022) | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
| Ten Hands BrewingHop Theorem | 4.00 |
| AleSmith Brewing CompanyDecadence '11 (Encore Release) | 3.75 |
| Sofia Electric Brewing Overloaded Amplifier | 4.25 |
| Sofia Electric Brewing Copperhead | 4.25 |
| Sofia Electric Brewing 14 Months Behind Schedule | 4.25 |
| Basqueland BrewingAiako Harria / Peñas De Aia | 4.00 |
| Sofia Electric Brewing Eldritch Light | 4.25 |
Thursday 9. April
| Beer | Rating |
|---|---|
| Amundsen BreweryAmundsen 12th Birthday, Chocolate, Vanilla & Peanutbutter Cup Stout | 4.25 |
| Duckpond BrewingLucky Duck | 4.00 |
| CoolHead Brew900 Days | 4.25 |
| Other Half Brewing Co.Rabe | 4.00 |
Wednesday 1. April
| Beer | Rating |
|---|---|
| SchneeeuleFarmor Elna | 4.00 |
| Burnt Mill BreweryBig Sur Moon (4.2% Version) | 3.75 |
| Trillium Brewing CompanyFated Farmer Red Currant (2017) | 4.25 |
| Holy Goat BrewingHoneybucket | 3.75 |
| Trillium Brewing CompanyFated Farmer: Asian Pear | 4.25 |
| The Ale ApothecaryThe Beer Formerly Known As La Tache | 4.50 |
| Pastore Brewing and BlendingLa Pera | 4.00 |
| Little Earth Project1773 Heritage Brown MkII | 4.00 |
| Amundsen Brewery12th Birthday Cake Celebration - Raspberry, Banana, Vanilla Ice Cream Smoothie Sour | 4.25 |
| Trillium Brewing CompanyWild Sinister Kid: Blackberry & Cabernet Grapes | 4.50 |
| Monkey BrewMonolupulus: Nelson Sauvin | 4.00 |
| Monkey BrewMonolupulus: Citra | 4.00 |
Saturday 28. March
| Beer | Rating |
|---|---|
| HaandBryggerietHaandbakk (2020) | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
Friday 27. March
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Prizm Brewing Co.Drums of Liberation | 4.00 |
| Hop HooligansGifts of Harvest | 4.00 |
| BeakSeals | 4.00 |
Wednesday 25. March
| Beer | Rating |
|---|---|
| Marlobobo's MegabearEmotional Wallpaper | 4.25 |
| Holy Goat BrewingSabra Cadabra | 3.75 |
| Ārpus Brewing Co.Pear X Lemon X Apricot X Mango Smoothie Sour Ale | 4.25 |
| 3 Sons Brewing Co.Pink | 3.75 |
| Rodebak Nordic Braggot | 3.25 |
| Green Gold BrewingFranci | 3.50 |
Friday 20. March
| Beer | Rating |
|---|---|
| Monkey BrewDarwin IPA | 4.25 |
| Monkey BrewDarwin IPA | 4.25 |
Friday 20. March
| Beer | Rating |
|---|---|
| CoolHead BrewSalmiac Licorice Blueberry Sour | 4.00 |
| Monkey BrewDarwin IPA | 4.25 |
| 3 Sons Brewing Co.Pink | 3.75 |
| PINTARisfactor Vanilla & Cinnamon | 4.25 |
