Total: 26
👥Sessions:7
🍻Pr. session:3.71
🍺UK units:60.73
🍺US standard drinks:34.70
☠Microlives:-13.79 (-6h 53m)
💰Cost:3,216 NOK
Thursday 20. August
| Beer | Rating |
|---|---|
| Brasserie DupontSaison Dupont | 4.40 |
| Goose Island Beer Co.Bourbon County Brand Cherries Jubilee Stout (2025) | 4.30 |
| Goose Island Beer Co.Night Cap Cuvée (2026) | 4.30 |
| Goose Island Beer Co.2 Year Special Reserve Bourbon County Stout | 4.60 |
| Goose Island Beer Co.Bourbon County Brand Vanilla Stout (2018) | 4.20 |
| Goose Island Beer Co.Tusk & Feather | 4.30 |
| Goose Island Beer Co.Proprietor's Bourbon County Brand Stout (2020) | 4.50 |
Friday 17. July
| Beer | Rating |
|---|---|
| Brasserie DupontSaison Dupont | 4.40 |
| Gravity Well Brewing CoGlobal Vorticity | 3.80 |
| BeakThreads NZ | 3.90 |
Friday 29. May
| Beer | Rating |
|---|---|
| OmnipolloMaster of Alchemy (Freaky Friday) | 4.00 |
| Rivington Brewing CoThe Guy Had Never Known Fog Like The Interior Decorator | 3.90 |
Thursday 23. April
| Beer | Rating |
|---|---|
| Track Brewing CompanyFactors | 4.00 |
| Track Brewing CompanyDreaming Of...DDH Nelson IPA | 4.10 |
| Track Brewing CompanyAbundance | 4.30 |
| Track Brewing CompanyOverturn | 4.20 |
Friday 10. April
| Beer | Rating |
|---|---|
| Bådin BryggeriBelgian Beast | 3.90 |
| Pretty Decent Beer CoGoat Riders | 4.00 |
| LERVIGLong Story Short By Rackhouse | 4.30 |
| Graff BrygghusIron Curtain | 4.00 |
| BeakBE | 3.90 |
Friday 27. February
| Beer | Rating |
|---|---|
| Monkey BrewNorthwest Passage | 4.00 |
| Pretty Decent Beer CoTreat Day | 4.00 |
Friday 20. February
| Beer | Rating |
|---|---|
| Eik & TidNULL KONTROLL | 2.00 |
| HaandBryggerietAmargeddon | 4.10 |
| SalikattFactory Reset 2026 | 0.00 |
Cost for Brygg Oslo is estimated to 123.7 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy
