Total: 53
👥Sessions:8
🍻Pr. session:6.63
🍺UK units:98.45
🍺US standard drinks:56.26
☠Microlives:-27.38 (-13h 41m)
💰Cost:6,556 NOK
Saturday 1. November
| Beer | Rating |
|---|---|
| Nøgne ØJulequad (2025) | 4.70 |
| Nøgne ØGrønn Jul (2025) | 3.90 |
| Disko BrewingGrande Vega | 4.00 |
| Nøgne ØGod Jul (2025) | 3.60 |
| Grünerløkka BrygghusLøkka Juleporter 2025 | 3.80 |
| Nøgne ØRød Jul (2025) | 4.00 |
| Nøgne ØPostludium | 4.00 |
| ØlsmiaKontorjulebord 2025 | 3.40 |
| Bådin BryggeriAskepott | 3.70 |
| Alefarm BrewingCome Christmas | 3.50 |
| CervisiamCERVISIAM JINGLE JUICE 2025 DDH DIPA | 3.50 |
| CervisiamCERVISIAM BARREL AGED S'MORBIDLY OBESE X-MAS EDT. | 4.50 |
| CervisiamCERVISIAM BARREL AGED PECANISHER X-MAS EDT. | 4.10 |
| Grünerløkka BrygghusSt Amandus Dubbel | 3.60 |
| Bådin BryggeriTussvatnet 2025 | 3.50 |
| Monkey BrewWild Hunt | 4.10 |
| Alefarm BrewingNose So Bright | 4.00 |
| Kinn BryggeriPolarnatt | 3.80 |
| Nøgne ØDark Horizon 9 Tokaji Edition | 4.00 |
| ØlsmiaJuletre 2025 | 4.20 |
| Disko BrewingJolne | 3.70 |
| HaandBryggerietAfterwork | 3.70 |
Thursday 3. July
| Beer | Rating |
|---|---|
| Brouwerij 3 FonteinenSpeling van het Lot XII.i: Braam On A Toast - Blended & Alive | 4.10 |
| Churcheim Brewing CompanyNorthern Paladin | 3.80 |
| BeakOak | 4.00 |
| Salama Brewing CompanyDeath Wheke | 3.50 |
Wednesday 11. June
| Beer | Rating |
|---|---|
| Pulfer BreweryIvory Avalanche | 3.40 |
| Polly's Brew Co.Velvet Wave DDH | 3.60 |
| DOSKIWIS BREWING Sunny Nelson | 3.60 |
| DOSKIWIS BREWING Silent Hour | 4.00 |
| DOSKIWIS BREWING Black Swan | 3.80 |
| Trondhjem MikrobryggeriThønder Maibock | 4.00 |
| DOSKIWIS BREWING Nighttiming | 4.10 |
| DOSKIWIS BREWING IDEAL V.2 | 3.50 |
Tuesday 6. May
| Beer | Rating |
|---|---|
| Graff BrygghusBig Moe | 3.70 |
| Brouwerij 3 FonteinenSpeling van het Lot X.vi: Druif: Dornfelder | 4.50 |
| Tartarus BeersWhowie | 4.00 |
| Churcheim Brewing CompanyGlacierbeard | 4.00 |
Saturday 26. April
| Beer | Rating |
|---|---|
| Pomona Island Brew Co.LIES FROM THE TABLECLOTH | 3.70 |
| Lindheim ØlkompaniVinterfrukt - Farmer's Reserve | 4.00 |
| St Austell BreweryMena Dhu | 0.00 |
| Brew YorkEmpress Tonkoko BA Heaven Hill Edition 2023 | 5.00 |
| Brew YorkBA 48 Hour Road Trip | 3.50 |
| Brew YorkEmpress Tonkoko BA Buffalo Trace Edition 2023 | 5.00 |
| Rivington Brewing CoMoon Still Up | 4.00 |
| WhiplashKiss the Knife | 3.30 |
| Vault City BrewingDark Fruits Vanilla (Brygg Collab) | 4.00 |
| Sullivan's Brewing CompanyMaltings Irish Ale | 3.70 |
Saturday 15. February
| Beer | Rating |
|---|---|
| Samuel SmithOrganic Chocolate Stout | 3.80 |
| Brasserie Dieu du Ciel!Immoralité | 3.80 |
Saturday 15. February
| Beer | Rating |
|---|---|
| HaandBryggerietHerr Nilsens Tripel | 4.10 |
Saturday 1. February
| Beer | Rating |
|---|---|
| SalikattTimeless 2024 | 3.70 |
| HaandBryggerietŠumava | 3.80 |
Cost for Brygg Oslo is estimated to 123.7 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy
