Total: 15
👥Sessions:3
🍻Pr. session:5.00
🍺UK units:24.78
🍺US standard drinks:14.16
☠Microlives:-5.41 (-2h 42m)
💰Cost:1,856 NOK
Friday 10. April
| Beer | Rating |
|---|---|
| Pretty Decent Beer CoGoat Riders | 3.75 |
| Prizm Brewing Co.Please The Crowds | 3.75 |
| Graff BrygghusIron Curtain | 4.00 |
| BeakBE | 3.75 |
| LERVIGLong Story Short By Rackhouse | 4.25 |
| Holy Goat BrewingDamnation IPA V5 | 3.75 |
Friday 6. March
| Beer | Rating |
|---|---|
| SalikattFactory Reset 2026 | 4.00 |
| O/O Brewing Narangi | 3.75 |
| Monkey BrewPlanck | 3.50 |
Tuesday 3. February
| Beer | Rating |
|---|---|
| Polly's Brew Co.Citra Vista | 3.75 |
| Alefarm BrewingRise & Shine | 0.00 |
| DosKiwisCloud Drift | 3.75 |
| Verdant Brewing CoLightbulb | 0.00 |
| Alefarm BrewingMellow | 3.75 |
| HaandBryggerietAfterwork | 4.00 |
Cost for Brygg Oslo is estimated to 123.7 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy
