Total: 105
👥Sessions:25
🍻Pr. session:4.20
🍺UK units:176.19
🍺US standard drinks:100.68
☠Microlives:-33.10 (-16h 32m)
💰Cost:12,989 NOK
Saturday 31. October
| Beer | Rating |
|---|---|
| Jåttå GårdsbryggeriHumla god jul | 3.70 |
| Bådin BryggeriDark Port | 3.70 |
| CervisiamKRAMPUS 2020 | 3.60 |
| ØLBÆKS BRYGGERI1 Barley Wine | 3.50 |
| ØlsmiaVintertid | 3.30 |
| Kinn BryggeriJulefred (2026) | 3.70 |
| Kinn BryggeriSolsnu (2026) | 3.80 |
| Bad Seed BrewingWeihnachtsbock | 3.50 |
| Jåttå GårdsbryggeriJul På Jåttå | 3.40 |
| To ØlYule Malt 2024 | 4.10 |
| Disko BrewingBlot IPA | 3.70 |
| Bad Seed BrewingChristmas Unicorn (2026) | 3.60 |
| Nøgne ØNordic Noir 4 Fortified Ed. | 4.20 |
| Nøgne ØNordic Noir 4 Bourbon Ed. | 4.30 |
| Nøgne ØJulequad (2026) | 3.80 |
| HaandBryggerietAkevittfatlagret Nissemor | 3.70 |
| Bad Seed BrewingSLEIGHER | 3.30 |
| ØlsmiaJuletre 2026 | 3.30 |
Friday 30. October
| Beer | Rating |
|---|---|
| Prizm Brewing Co.Esquie | 3.00 |
| O/O Brewing Slice of Moonshine | 3.70 |
Saturday 17. October
| Beer | Rating |
|---|---|
| O/O Brewing Ekta Källar Pils | 3.70 |
| Track Brewing CompanyFlux: Phase 7 | 4.00 |
Saturday 10. October
| Beer | Rating |
|---|---|
| Track Brewing CompanyBold River | 3.90 |
| WhiplashJungle Window | 3.80 |
| StraßenbräuMärzen | 3.60 |
Monday 14. September
| Beer | Rating |
|---|---|
| Hop HooligansFlowers of Evil | 3.70 |
| Hop HooligansGincident | 3.50 |
| Verdant Brewing CoBaby Sharks | 3.70 |
| Northern MonkPATRONS PROJECT 53.01 // NORTHERN GRIT // MOLLY THOMPSON-SMITH // NZ IPA | 3.90 |
| Hop HooligansVenice Dreaming | 3.40 |
| Hop HooligansPink Zing | 3.40 |
Wednesday 2. September
| Beer | Rating |
|---|---|
| BeakBecco | 3.50 |
| Monkey BrewMr. Bungle | 3.90 |
Thursday 20. August
| Beer | Rating |
|---|---|
| BeakYeahnoyeah | 3.90 |
| Goose Island Beer Co.2 Year Special Reserve Bourbon County Stout | 4.60 |
| Goose Island Beer Co.Proprietor's Bourbon County Brand Stout (2020) | 4.40 |
| Bad Seed BrewingLoco Pipas | 3.70 |
Monday 17. August
| Beer | Rating |
|---|---|
| Gravity Well Brewing CoSpacetime Foam | 3.40 |
| Alefarm BrewingEx-Parrot | 3.80 |
Saturday 8. August
| Beer | Rating |
|---|---|
| Pivovar ZáhoraSAAZ Jedenáctka z hlávkového chmelu /// 11.L.R1 | 3.50 |
Thursday 9. July
| Beer | Rating |
|---|---|
| Bad Seed BrewingKohua | 3.50 |
| Cloudwater Brew Co.Eternal Bird Sings | 3.50 |
Friday 3. July
| Beer | Rating |
|---|---|
| BeakThreads NZ | 3.80 |
| Bådin BryggeriSommerpils | 3.50 |
Thursday 18. June
| Beer | Rating |
|---|---|
| Gravity Well Brewing CoGlobal Vorticity | 3.90 |
| HaandBryggerietDanish Invasion | 3.70 |
Thursday 11. June
| Beer | Rating |
|---|---|
| ATELIER VRAIGUESS WHAT? UKRAINE | 75% CITRA + ? | 3.80 |
| Vault City BrewingJumbo Jungle Juice | 3.70 |
| ATELIER VRAIANGRY WITH ME | vertikal verses series 2/5 | 3.80 |
| Vault City BrewingEspresso Martini | 3.70 |
| Blech.Brut 8 BitNo Crown. No King. | 3.40 |
| Blech.BrutOcto Allover | 3.80 |
Monday 8. June
| Beer | Rating |
|---|---|
| Pretty Decent Beer CoBedtime Pickles (PDBC X Yakima Chief Hops) | 3.80 |
| OmnipolloChurch Titan | 3.80 |
Saturday 30. May
| Beer | Rating |
|---|---|
| StraßenbräuHeimway Helles | 3.60 |
| WhiplashPassenger | 3.50 |
| WhiplashNever Drinking Again | 3.20 |
| O/O Brewing Bruks Bitter (Nitro) | 3.60 |
| The Kernel BreweryLagerbier | 3.70 |
Tuesday 12. May
| Beer | Rating |
|---|---|
| OmnipolloSpace Trip Cookie | 4.00 |
Thursday 23. April
| Beer | Rating |
|---|---|
| Track Brewing CompanyAnother Summer | 3.70 |
| Track Brewing CompanyCanyon | 4.00 |
| Track Brewing CompanyAbundance | 4.20 |
| Track Brewing CompanyOverturn | 4.10 |
Thursday 16. April
| Beer | Rating |
|---|---|
| Sleeping Village BrewingLake of Light | 3.60 |
| Sleeping Village BrewingWest Coast Pils | 3.60 |
| HaandBryggerietFrozen River | 3.50 |
Monday 23. March
| Beer | Rating |
|---|---|
| BeakBE | 3.70 |
| HaandBryggerietRips Cuvée | 3.80 |
| Holy Goat BrewingSpectral Lore 2025 | 3.60 |
| Prizm Brewing Co.Please The Crowds | 3.80 |
Thursday 5. March
| Beer | Rating |
|---|---|
| Pretty Decent Beer CoGoat Riders | 3.80 |
| BeakCubed | 3.60 |
| Bearwood BrewingDrax | 3.70 |
| Bearwood BrewingFugitve Telemetry | 3.60 |
| Bearwood BrewingPsycho Sam | 3.70 |
| Bearwood BrewingAnother Bug Hunt | 3.70 |
| Bearwood BrewingCaladan | 3.70 |
| Bearwood Brewing28 Brews Later | 3.70 |
Saturday 28. February
| Beer | Rating |
|---|---|
| Monkey BrewNorthwest Passage | 3.80 |
| Bådin BryggeriClean Sweep | 3.50 |
| Jåttå GårdsbryggeriMiss Bitter | 3.40 |
Tuesday 24. February
| Beer | Rating |
|---|---|
| Rivington Brewing CoWhere You From? | 3.50 |
| SalikattFactory Reset 2026 | 4.00 |
Saturday 21. February
| Beer | Rating |
|---|---|
| Rivington Brewing CoCandy Green | 3.90 |
| Grünerløkka BrygghusRed Rocket | 3.30 |
| SalikattBlackout | 3.70 |
| ØlsmiaRosemaling | 3.20 |
| 7 Fjell BryggeriSecrets | 3.90 |
| RIOAZULPink Strike | 3.50 |
| RIOAZULGreen Punch | 3.50 |
| Salama Brewing CompanyMagic Gloves | 3.40 |
| Jåttå GårdsbryggeriSkallegrim | 3.60 |
| Jåttå GårdsbryggeriTatt På Fersken | 3.40 |
| ØlsmiaHylleblond | 3.30 |
| Pretty Decent Beer CoTreat Day | 4.00 |
Saturday 17. January
| Beer | Rating |
|---|---|
| Birra FleaBastola | 3.20 |
| Left Handed GiantPainter's View | 3.70 |
| Pretty Decent Beer CoRicotta | 3.80 |
| Alefarm BrewingRise & Shine | 3.20 |
Friday 16. January
| Beer | Rating |
|---|---|
| Polly's Brew Co.Who Knew? | 3.70 |
| Rivington Brewing CoWalking In the Twilight | 3.90 |
| BeakChirp | 3.80 |
| DosKiwisCloud Drift | 3.90 |
| Salama Brewing CompanyEternal Beauty | 3.40 |
Cost for Brygg Oslo is estimated to 123.7 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy
