Total: 37
👥Sessions:1
🍻Pr. session:37.00
🍺UK units:52.32
🍺US standard drinks:29.90
☠Microlives:-19.43 (-9h 42m)
💰Cost:4,577 NOK
Saturday 14. March
| Beer | Rating |
|---|---|
| Monkey BrewSiren | 3.75 |
| Oslo lettølsbryggeriLandsøl | 3.25 |
| Cascade BrewingPrimordial Noir (2017) | 3.75 |
| LERVIGLong Story Short By Rackhouse | 4.50 |
| Kaapse BrouwersKaapse Fyrtårn | 3.50 |
| Bådin BryggeriClean Sweep | 3.25 |
| Pretty Decent Beer CoGoat Riders | 3.75 |
| Holy Goat BrewingDamnation IPA V5 | 3.50 |
| Salama Brewing CompanyEternal Beauty | 2.75 |
| E.C. Dahls BryggeriDecade of IPA | 3.50 |
| Bearwood BrewingFugitve Telemetry | 3.50 |
| LERVIGRobusta By Rackhouse | 3.75 |
| Bearwood BrewingDrax | 4.00 |
| Bearwood BrewingSpengler | 3.00 |
| Bearwood BrewingCaladan | 3.75 |
| Herzoglich Bayerisches Brauhaus TegernseeTegernseer Pils | 3.00 |
| To Øl CPHWheat In Motion | 3.25 |
| MikkellerEasy Peasy | 3.25 |
| Herzoglich Bayerisches Brauhaus TegernseeTegernseer Hell | 3.00 |
| Monkey BrewLovelace | 3.00 |
| Verdant Brewing CoPuTTTy (2026) | 3.75 |
| Bådin BryggeriSwim | 4.00 |
| Bierbrouwerij De KoningshoevenLa Trappe Nillis 0.0% | 2.50 |
| Bearwood BrewingPsycho Sam | 3.25 |
| Alefarm BrewingNo Frills | 3.75 |
| Monkey BrewPlanck | 4.00 |
| Kinn BryggeriNomade | 3.50 |
| Bearwood Brewing28 Brews Later | 3.25 |
| Einbecker BrauhausBrauherren Alkoholfrei | 2.75 |
| Bådin BryggeriThe Future Is Purple | 3.00 |
| Jåttå GårdsbryggeriTatt På Fersken | 3.25 |
| Yonder BrewingOslosommer | 3.00 |
| Jåttå GårdsbryggeriMiss Bitter | 4.50 |
| Bearwood BrewingAnother Bug Hunt | 2.75 |
| Grünerløkka BrygghusRed Rocket Simcoe Amarillo | 3.75 |
| SalikattBlackout | 4.25 |
| SalikattSevje | 3.75 |
Cost for Brygg Oslo is estimated to 123.7 per checkin.
A US "standard" drink (or one alcoholic drink equivalent) contains roughly 14 grams of pure alcohol.
One UK unit equals 10ml or 8g of pure alcohol, which is around the amount of alcohol the average adult can process in an hour.
A microlife is a unit of risk representing half an hour change of life expectancy
